Weekly Activity Report
July 4-8, 2022
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Settlements: None
Meetings, Training, and Facilitation: None
REPRESENTATION
New Applications:
Case # | Carrier | Org. | Approx. No. of Emp. – Craft or Class | Investigator |
CR-7237 July 7, 2022 |
Siemens Mobility, Inc. | SMART | 12-Dispatchers | Hennessey |
Ballot Instructions Mailed: None
Elections Underway:
Case # | Carrier | Org. | Approx. No. of Emp. Craft or Class | Count Date | Investigator |
---|---|---|---|---|---|
R-7579 | Buffalo & Pittsburgh Railroad | IAM | 14 – Machinists & Machine Helpers | July 13, 2022 | Baustista |
R-7584 | Lake State Railway | SMART | 47 – Train and Engine Service Employees | July 19, 2022 | Yoder |
RD-7586 | Northern Cargo Air | IBT | 10- Dispatchers | July 20, 2022 | Hennessey |
R-7583 | Breeze Aviation Group, Inc. | ALPA | 66 – Flight Deck Crew Members | August 11, 2022 | Yoder |
R-7587 | Spirit Airlines, Inc. | AMFA | 544-Mechanics and Related Employees | August 25, 2022 | Hennessey/ Bautista |
Cases Closed: None
Interference Cases: None
ARBITRATION (estimates)
Please click on the link below to view open and closed Arbitration cases.
NMB Open/Closed Report