Page Cite | Date | Case | Carrier | Union | Craft-Class | Disposition | 28 NMB Number |
1 | 10-2-00 | R-6717 | Continental Airlines Continental Express |
IACP | Flight Instructors | Certification | 1 |
3 | 10-3-00 | R-6718 | Delta Air Lines | TWU | Fleet Service… | Dismissal | 2 |
5 | 10-4-00 | R-6761 | National Airlines | IAM | Fleet Service… | Dismissal | 3 |
7 | 10-11-00 | R-6783 | Dobbs Int’l (dba Gate Gourmet) |
IBT/HERE | Kitchen… | Certification | 4 |
13 | 10-13-00 | R-6785 | Arrow and Fine Air | IBT and ARPA | Flight Deck Crew | Single Carrier/ Election Authorized |
5 |
21 | 10/17/00 | R-6768 | Finger Lakes RW | BLE | Train&Engine… | Dismissal | 6 |
23 | 10-18-00 | R-6766 | Air Wisconsin | TWU | Flight Dispatchers | Dismissal | 7 |
25 | 10/20/00 | R-6776 | Modesto&Empire… | UBC | Engine Service | Certification | 8 |
28 | 10-20-00 | R-6787 | United Airlines | IAM | Mileage Plus Emps | WDI – dismissal | 9 |
30 | 10/27/00 | R-5613 | Conrail | UTU+URSA | Mechanical Supervisors | Certification Transfer – granted | 10 |
33 | 11-6-00 | R-6767 | Spirit Airlines | AFA | Flight Attendants | Certification | 11 |
35 | 11/7/00 | R-6771 | Port Authority Trans-Hudson | RITU | Carmen | Certification | 12 |
37 | 11/7/00 | R-6772 | Port Authority Trans-Hudson | RITU | Electricians | Certification | 13 |
39 | 11/7/00 | R-6773 | Port Authority Trans-Hudson | RITU | Machinists | Certification | 14 |
41 | 11/14/00 | CJ6702 | Globe Aviation Services | SEIU | (RLA Jurisdiction) | Confirmed | 15 |
48 | 11/15/00 | R-6774 | Shuttle America Corp. | IBT | Flight Deck Crew | Certification | 16 |
50 | 11/17/00 | R-6790 | US Airways | IAM | Quality Assurance Consultants | FUI – dismissal | 17 |
63 | 11/17/00 | R-6777 | Terminal RR Assoc… | Individuals | Car Department Foreman | Certification | 18 |
65 | 11/17/00 | R-6778 | Terminal RR Assoc… | Individuals | Mechanical Foremen | Certification | 19 |
67 | 11/17/00 | R-6779 | Terminal RR Assoc… | Individuals | Bridge&Building Foremen | Dismissal | 20 |
69 | 11/22/00 | R-6775 | United Parcel Service | TWU | Flight Dispatchers | Certification | 21 |
71 | 11/28/00 | R-6785 | Fine Air Services | IBT | Flight Deck Crew | Certification | 22 |
73 | 11/29/00 | R-6781 | Tradewinds Airways | TWCC | Flight Deck Crew | Certification | 23 |
76 | 12/1/00 | R-6792 | Northern Vermont RR | BMWE | Engineers | WDI – dismissal | 24 |
78 | 12-1-00 | R-6793 | Northern Vermont RR | BMWE | Trainmen | WDI – dismissal | 25 |
80 | 12-4-00 | R-6770 | Transmeridian Airlines | TPC | Pilots | Certification | 26 |
82 | 12-4-00 | CJ6700 | Foreign&Domestic Car Service | IBT | (RLA Jurisdiction) | Confirmed | 27 |
89 | 12-7-00 | R-6780 | Express Airlines I | AMFA | Mechanics&Related | Dismissal | 28 |
91 | 12-15-00 | R-6797 | US Airways | IAM | GSE Tech. Supervisors | FUI – dismissal | 29 |
104 | 12-15-00 | R-6796 | US Airways | IAM | Planners and Technical Specialists | FUI – dismissal | 30 |
151 | 12-18-00 | R-6786 | Atlantic Southeast AL | IAM | Mechanics&Related | Dismissal | 31 |
153 | 12-20-00 | R-6784 | Montana Rail Link | ATDD-BLE | Train Dispatchers | Certification | 32 |
155 | 12-21-00 | CJ6701 | No. American Aviation | FDHW | (RLA Jurisdiction) | Confirmed | 33 |
163 | 12-21-00 | R-6757 | American Trans Air | IAM | (Election Interference) | FUI – Election Rerun Ordered | 34 |
183 | 12-21-00 | R-6735 | Union Pacific RR | UTU | Train&Engine… | MFR – Relief Denied | 35 |
187 | 12-21-00 | R-6799 | Terminal RR Assoc… | UTU | Train&Engine… | FUI – Election Auth. | 36 |
212 | 1-2-01 | R-6782 | SEPTA | BLE & UTU | Conductors | Certification – UTU | 37 |
214 | 1-8-01 | R-6789 | National Airlines | IBT | Mechanics&Related | Dismissal | 38 |
216 | 1-9-01 | CJ6671 CJ6672 |
Emery Worldwide AL | IBT | (RLA Jurisdiction) | PMPC Not RLA | 39 |
243 | 1-9-01 | CJ6692 | Aerolink Int’l | DEPI & IBT |
(RLA Jurisdiction) | Confirmed | 40 |
245 | 1-10-01 | R-6799 | Terminal RR Assoc… | BLE | (Stay of Election) | Denied | 41 |
249 | 1/11/01 | R-6800 | United Airlines | IAM | Mileage Plus Emps | WDI – dismissal | 42 |
251 | 1/11/01 | R-6801 | Comair | IBT | Training Instructors | FUI – dismissal | 43 |
260 | 1/12/01 | R-6757 | American Trans Air | IAM | Fleet Service | MFR – denied | 44 |
267 | 1/29/01 | R-6791 | CCAir | IBT | Fleet&Passenger… | Dismissal | 45 |
269 | 2/9/01 | R-6799 | Terminal Railroad Assoc… | BLE | Train&Engine… | MFR – relief denied | 46 |
275 | 2/12/01 | R-6806 | United Airlines | IAM | Staff Coordinator – Flight Training Development | FUI – dismissal | 47 |
281 | 2/12/01 | R-6799 | Terminal Railroad Assoc… | UTU | Train&Engine… | Certification | 48 |
284 | 2/15/01 | R-6757 | American Trans Air | IAM | Fleet Service | Certification | 49 |
287 | 2/20/01 | R-6808 | Northern Vermont Railroad | BMWE | Maintenance of Way | WDI – dismissal | 50 |
289 | 2/20/01 | R-6809 | Northern Vermont Railroad | BMWE | Signal Employees | WDI – dismissal | 51 |
291 | 2/21/01 | R-6810 | United Airlines | IAM | Draftsmen | FUI – dismissal | 52 |
305 | 2/21/01 | R-6811 | Command Security Corp. (dba Aviation Safeguards) |
PWU | Baggage Handlers | WDI – dismissal | 53 |
307 | 2/11/01 | R-6794 | Continental Airlines/ Continental Express |
TWU | Flight Simulator Technicians | Certification | 54 |
309 | 02-23-01 | R-6747 | Aeromexico | IAM | Passenger Service… | Election Rerun | 55 |
345 | 3-5-01 | R-6795 | St. Louis Helicopter | OPEIU | Flight Deck Crew | Certification | 56 |
347 | 3-6-01 | R-6813 | Northern Vermont RR | BMWE | Mechanical | WDI – dismissal | 57 |
349 | 3-9-01 | R-6798 | Amerjet International | IBT | Flight Deck Crew | Dismissal | 58 |
351 | 3-20-01 | R-6802 | America West AL | TWU | Passenger Service… | Dismissal – ISI | 59 |
353 | 3/23/01 | R-6807 | Wheeling&Lake Erie RR | CSCDSC | Clerks | Certification – UTU | 60 |
355 | 3/23/01 | CJ6671 CJ6672 |
Emery Worldwide AL | IBT | (RLA Jurisdiction) | MFR – relief denied | 61 |
365 | 3/30/01 | R-6552 | Challenge Air Cargo | IBT | Mechanics & Related | Cert – revocation | 62 |
366 | 3/30/01 | R-6553 | Challenge Air Cargo | IBT | Stock Clerks | Cert – revocation | 63 |
367 | 4/9/01 | R-6803 | Miami Air Int’l | AFA | Flight Attendants | Certification | 64 |
369 | 4/11/01 | R-6805 | Express Airlines I | PACE | Fleet & Passenger… | Dismissal | 65 |
371 | 4/18/01 | R-6788 | American Eagle Airlines | AMFA | Mechanics & Related | FUI – dismissal | 66 |
385 | 4-23-01 | R-6804 | Express One Int’l | EOCA | Flight Deck Crew | FUI – dismissal | 67 |
397 | 4-24-01 | R-6812 | Paducah & Louisville RW | UTU | Train & Engine… | Certification | 68 |
399 | 4-26-01 | R-6747 | Aeromexico | IAM | Passenger Service | MFR – relief denied | 69 |
410 | 4-30-01 | R-6747 | Aeromexico | IAM | Passenger Service | Certification | 70 |
412 | 5-9-01 | – | All Carriers | All | All | Rep. Manual Revision | 71 |
418 | 5-9-01 | R-6819 | LACSA & TACA | IBT | (Single Carrier) | FUI – dismissal | 72 |
429 | 6-11-01 | R-6815 | Foreign & Domestic Car Services | IBT | Rail Freight Loaders… | Certification | 73 |
431 | 6-21-01 | R-6805 | Express Airlines I | PACE | (Election Interference) | FUI – dismissal | 74 |
456 | 6-25-01 | R-6826 | Delta Air Lines Global Services | UIU | Ramp Agents | Dismissal – ISI | 75 |
463 | 6-25-01 | R-6818 | Mercy Air Services, Inc. | IAEP | EMS Employees | Dismissal | 76 |
465 | 7-2-01 | R-6816 | Air Methods | OPEIU | Flight Deck Crew | Dismissal | 77 |
467 | 7-10-01 | R-6820 | Executive Jet Aviation | IBT | Flight Attendants | Elig. Appeal denied | 78 |
471 | 7-12-01 | R-6820 | Executive Jet Aviation | IBT | Flight Attendants | Certification | 79 |
473 | 7-17-01 | C-6722, R-6193, R-6717 |
Continental Airlines/ Continental Express |
IACP/ALPA | (Certification Transfer) | Transfer Granted | 80 |
485 | 7-16-01 | R-6817 | US Airways | IAM | Engineers & Related | Dismissal | 81 |
487 | 7-17-01 | R-6828 | Long Island RR | IRSA | Temperature Surveyors | FUI – dismissal | 82 |
500 | 7-18-01 | R-6829 | AirTran Airways | IBT | Fleet Service | FUI – dismissal | 83 |
510 | 7-27-01 | CJ6720 | Aeroground, Inc. | IBT | (RLA Jurisdiction) | Confirmed | 84 |
518 | 7-27-01 | CJ6721 | Trux Transportation | IBT | (RLA Jurisdiction) | Confirmed | 85 |
527 | 7-30-01 | R-6823 | Frontier Airlines | IBT | Mechanics & Related | Certification | 86 |
529 | 7-31-01 | R-6830 | Int’l Total Services | IBT | Pre-board Screeners | WDI – dismissal | 87 |
531 | 8/6/01 | R-6821 | Indiana & Ohio RW | BLE | Train & Engine… | Certification | 88 |
533 | 8/9/01 | R-6814 | United Airlines | AMFA | Mechanics & Related | Dismissal | 89 |
579 | 8/13/01 | R-6822 | American Trans Air | IAM | Stock & Stores | Dismissal | 90 |
581 | 8/15/01 | R-6837 | CSX Transportation | Individual | Trainmen, Conductors, Engineers | Dismissal – ISI | 91 |
583 | 8/15/01 | R-6824 | Midway Airlines | IAM | Mechanics & Related | Elig. Appeal denied | 92 |
587 | 8/17/01 | R-6827 | Continental Airlines/ Continental Express |
IAM | Fleet Service… | WDI – dismissal | 93 |
589 | 8/27/01 | R-6824 | Midway Airlines | IAM | Mechanics & Related | Dismissal | 94 |
591 | 9/12/01 | R-6825 | American Eagle | CWA | Passenger Service… | Elig. Appeal denied in part | 95 |
601 | 9/13/01 | R-6825 | American Eagle | CWA | Passenger Service… | Dismissal | 96 |
603 | 9/14/01 | R-6841 | AirTran Airways | IBT | Maintenance Controllers | FUI – dismissal | 97 |
622 | 9/24/01 | R-6842 | Holland America Line Westours |
IBT | Stock & Stores | WDI – dismissal | 98 |
624 | 9/25/01 | R-6833 | No. Central Texas Services (dba Careflite) |
OPEIU | Pilots | Certification | 99 |