WEEKLY ACTIVITY REPORT
March 28, 2016 – April 1, 2016
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Craft/Class | Mediator(s) |
A-13814 | Delta Airlines | ALPA | Pilots | Pending |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Union | Location | Mediator(s) |
GM-0142 | CSX Transportation | SMART | Jacksonville, FL | Allen |
A-13792-93 | Amerijet | IBT | Philadelphia, PA | Durham/Tosi |
A-13770 | Southwest Airlines | SWAPA | NMB | Gray |
A-13678 | Allegiant Air | TWU | El Paso, TX | Kane |
GM-0096 | ABX Air | IBT | San Antonio, TX | Mackenzie |
A-13794-96 | United Airlines | AFA | Phoenix, AZ | McCann |
A-13812 | The New York, Susquehanna & Western Railroad | BMWE | Trevose, PA | McGuckin |
A-13806 | Hawaiian Airlines | ALPA | Reston, VA | Sims/Mackenzie |
Settlements: None
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. Of Emp. Craft or Class | Investigator |
R-7450 | Air Transport International | AFA-CWA | 37- Flight Attendants | Graber |
R-7452 | The Bay Line Railroad | SMART-TD | 4- Maintenance of Way Employees | Yoder |
R-7454 | South Kansas & Oklahoma Railroad | SKOL-MOW | 23- Maintenance of Way Employees | Heverling |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp. Craft or Class | Count Date | Investigator |
R-7450 | Air Transport International | AFA-CWA | 37- Flight Attendants | 5/13/2016 | Graber |
R-7452 | The Bay Line Railroad | SMART-TD | 4- Maintenance of Way Employees | 4/19/2016 | Yoder |
R-7454 | South Kansas & Oklahoma Railroad | SKOL-MOW | 23- Maintenance of Way Employees | 4/21/2016 | Heverling |
Cases Closed: None