WEEKLY ACTIVITY REPORT
August 18-August 22, 2014
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13731 | PAR | IAMAW | Boston, MA | Darr |
| A-13733 | METRA | BRS | Chicago, IL | Darr |
| A-13720 | UAL | IBT | Chicago, IL | McGuckin |
| A-13723 | NetJets | IBT | Cincinnati, OH | Mackenzie |
| GM-0096 | ABX | IBT | Cincinnati, OH | Mackenzie |
| A-13690-92 | British Air | IAM | New York, NY | Livingood, Tosi |
| A-13734 | SCFE | IAM | Fort Lauderdale, FL | Nordgren |
| A-13718 | CEVA | IBT | Jacksonville, FL | Tosi |
| A-13559 | SEPTA | BLET | Philadelphia, PA | Tosi |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13584 | LIRR | BRS | TA Ratified | Livingood |
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7397 | Rapid City, Pierre & Eastern Railroad | SMART | 55- Train and Engine Service Employees | 8/27/14 | Heverling |
| R-7399 | Kalitta Charters II, LLC | IBT | 53- Flight Deck Crew Members | 9/3/14 | Graber |
| R-7395 | American Airlines/US Airways | CWA/IBT Association | 14,831 Passenger Service Employees | 9/16/14 | Hennessey |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7396 | First Coast Railroad, Inc. | UTU/First Coast Railroaders | Train & Engine | Dismissal |
| R-7398 | Florida West International Airways, Inc. | Eduardo Metral/Florida West Pilots Association | Pilots | Certification: Florida West Pilots Association |
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

