WEEKLY ACTIVITY REPORT
April 18 — April 22, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
T-0258 | Brendan Airways, LLC | IBT | Tosi |
GM-0110 | Brendan Airways, LLC | IBT | Tosi |
A-13600 | Republic Airways Holding, Inc. | IBT | Sims |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13476 | Montana Rail Link | ATDA | TA Reached | Mackenzie |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
CR-7013 | Long Island Rail Road | NTSA | 13-Assistant Manager Facilities, Staff Manager & Assistant Manager | Parker |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7279 | Georgia & Florida Railroad, Inc. | UTU | 6-Maintenance of Way | 5/4/2011 | Bonaca |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2010 through April 15, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 412 | 441 | 1,309 |
PLB | 1,300 | 1,392 | 1,394 | 1,298 |
SBA | 132 | 154 | 93 | 193 |
2,770 | 1,958 | 1,928 | 2,800 |