WEEKLY ACTIVITY REPORT
March 28 — April 1, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
GM-0109 | Capital Cargo International Airlines | ALPA | Sims |
Settlements: None
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7277 | Meridian & Bigbee Railroad | Carson (An individual)-BMWED | 8-MOW | 4/12/2011 | Dowling |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7270 | Air Tran Airways | IAM | Fleet & Passenger Service | Certification |
R-7278 | Vision Airlines | UTU | Pilots | Dismissal-WDI |
R-7282 | Air Serv Corporation | SSOBA | Armed & Unarmed Security Guards | Dismissal |
ARBITRATION (estimates)
October 1, 2010 through March 18, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 325 | 388 | 1,275 |
PLB | 1,300 | 1,362 | 1,247 | 1,415 |
SBA | 132 | 154 | 86 | 200 |
2,770 | 1,841 | 1,721 | 2,890 |