WEEKLY ACTIVITY REPORT
February 21 — February 25, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13497 | El Al | IAM | TA Reached | Kane |
A-13568 | Stillwater Railroad | UTU | TA Reached | Kane |
A-13423-M | Pinnacle | ALPA | TA Ratified | Kane |
A-13586 | Continental Airlines | IAM | TA Ratified | Sims |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7279 | Georgia & Florida Railway | UTU | 6-Maintenance of Way Employees | Bonaca |
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7276 | Otter Tail Valley Railroad | UTU | 9-Train & Engine Service Employees | Heverling |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7276 | Otter Tail Valley Railroad | UTU | 9-Train & Engine Service Employees | 3/15/2011 | Heverling |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7275 | Western Rail Road Company | UTU | Operating/Non-Operating Employees | Certification |
ARBITRATION (estimates)
October 1, 2009 through February 18, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 285 | 336 | 1,287 |
PLB | 1,300 | 1,143 | 1,094 | 1,349 |
SBA | 132 | 128 | 75 | 185 |
2,770 | 1,556 | 1,505 | 2,821 |