WEEKLY ACTIVITY REPORT
February 14 — February 18, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13497 | El Al | IAM | TA Reached | Kane |
A-13563 | Southwest Airlines | IBT | TA Reached | Tosi |
A-13535 | MBCR | UTU | TA Reached | Mackenzie |
A-13423-M | Pinnacle | ALPA | TA Ratified | Kane |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7278 | Vision Airlines, Inc. | UTU | 70-Pilots | Graber |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7275 | Western Rail Road Company | UTU | 12-Operating/Non-Operating Employees | 2/22/2011 | Bonaca |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2009 through February 11, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 260 | 319 | 1,279 |
PLB | 1,300 | 1,057 | 982 | 1,375 |
SBA | 132 | 126 | 71 | 187 |
2,770 | 1,443 | 1,372 | 2,841 |