WEEKLY ACTIVITY REPORT
January 24-January 28, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13594 | Indiana Southern Railroad | IAMAW | MOW | Mackenzie |
GM-0106 | Southwest Airlines | SWAPA | Pilots | Sims |
GM-0107 | America West | AFA | Flight Attendants | Kelliher |
GM-0108 | US Airways East | AFA | Flight Attendants | Kelliher |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13488 | Miami Air | AFA | Ratification | Brown |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 2/26/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
CR-7004 | United Airlines/Continental Airlines | IAM | 865-Stock Clerks | Hennessey |
CR-7005 | United Airlines/Continental Airlines/Continental Micronesia | IAM IBT |
14050-Fleet Service Employees | Hennessey |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7271 | Ryan International Airlines | IBT | 52-Mechanics and Related | 2/3/2011 | Hennessey |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7269 | Allegiant Air | TWU | 12-Flight Dispatchers | Dismissal |
R-7263 | Raritan Central Railway, LLC | UTU | 4-Train & Engine Service | Dismissal |
R-7266 | Chicago, Ft Wayne & Eastern Railroad | BRS | 5-Signalmen | Certification |
R-7273 | Bristow | OPEIU | 311-Mechanics and Related Employees | Dismissal |
ARBITRATION (estimates)
October 1, 2009 through January 28, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 247 | 283 | 1,302 |
PLB | 1,300 | 794 | 941 | 1,153 |
SBA | 132 | 109 | 71 | 170 |
2,770 | 1,150 | 1,295 | 2,625 |