WEEKLY ACTIVITY REPORT
February 10-14, 2014
MEDIATION/ADR:
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13715 T-13676 | Canton RR Wisconsin Central |
BMWE BLET | Baltimore, MD | Tosi |
F-0136 | Hawaiian Air | IAM | Video Conference | Sims |
GM-0108 | US Air | AFA | Phoenix, AZ | Kelliher |
A-13566 | SEPTA | IBEW | Chicago, IL | Kane |
A-13712 | Tacoma | SMART | Tacoma, WA | Gray |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13504 | Spirit Air | AFA | Ratification Failed | Tosi |
A-13708 | Alaska | AFA | Ratification Failed | Gray |
A-13600 | Republic | IBT | TA Reached | Brown |
A-13715 | Canton RR | BMWE | TA Reached | Tosi |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7378 | Grand Elk Railroad | SMART | 18-Train and Engine Service Employees | Heverling |
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7372 | Conecuh Valley Railway, LLC | SMART | 1-Train and Engine Service Employees | Hennessey |
R-7373 | Three Notch Railroad | SMART | 2-Train and Engine Service Employees | Hennessey |
R-7374 | Wiregrass Central Railway, LLC | SMART | 3-Train and Engine Service Employees | Hennessey |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7375 | KORR | IAM | 43-Train and Engine Service Employees | 02/26/2014 | 02/26/2014 |
R-7372 | Conecuh Valley Railway, LLC | SMART | 1-Train and Engine Service Employees | 03/4/2014 | Hennessey |
R-7373 | Three Notch Railroad | SMART | 3-Train and Engine Service Employees | 03/5/2014 | Hennessey |
R-7374 | Wiregrass Central Railway, LLC | SMART | 2-Train and Engine Service Employees | 03/6/2014 | Hennessey |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,304 | 841 | 736 | 1,409 |
PLB | 707 | 4,009 | 2,502 | 2,214 |
SBA | 73 | 380 | 242 | 211 |
2,084 | 5,230 | 3,480 | 3,834 |