WEEKLY ACTIVITY REPORT
November 18 – 22, 2013
MEDIATION/ADR:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13720 | United Airlines | IBT | Mechanics & Related | McGuckin |
A-13721 | Horizon Airlines | IAM | Stores & Stock Clerk Employees | Gray |
A-13722 | Horizon Airlines | IBT | Clerical & Related Employees | Kane |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13712 | Tacoma | SMART | Tacoma, WA | Gray |
A-13599 | Piedmont | AFA | NMB | Livingood |
A-13661 | Sun Country | ALPA | Minneapolis, MN | Kane |
A-13659 | USAir | IAM | Phoenix, AZ | Nordgren |
A-13715 | Canton RR | BMWE | NMB | Tosi |
A-13676 | Wisconsin Central | BLET | Baltimore, MD | Tosi |
Settlements: None
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13577 | LIRR | BRS | Cooling Off Period | Livingood |
A-13578 | LIRR | IRSA | Cooling Off Period | Livingood |
A-13579 | LIRR | IAMAW | Cooling Off Period | Livingood |
A-13583 | LIRR | NCFO | Cooling Off Period | Livingood |
A-13584 | LIRR | IBEW | Cooling Off Period | Livingood |
A-13613-16 | LIRR | TCU | Cooling Off Period | Livingood |
A-13621-25 | LIRR | SMART | Cooling Off Period | Livingood |
A-13701 | LIRR | SMART | Cooling Off Period | Livingood |
*Expires 12:01 a.m. EST, Friday, November 22, 2013.
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7371 | Columbus and Chattahoochee Railroad, Inc. | SMART | 16- Train and Engine Service Employees | 11/25/2013 | Hennessey |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,304 | 841 | 736 | 1,409 |
PLB | 707 | 4,009 | 2,502 | 2,214 |
SBA | 73 | 380 | 242 | 211 |
2,084 | 5,230 | 3,480 | 3,834 |