WEEKLY ACTIVITY REPORT
July 5-9, 2004
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
(to be reported next week)
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
CR-6857 | McNeil Security, Inc./ZKD, Inc. | IAM | 165 — Transportation Screeners | Fisher |
Ballot Instructions Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-7009 | Jet Linx Aviation Corp. | JLPG | 14 — Pilots | Bonaca | |
R-7010 | Wheeling & Lake Erie Railway | UTU- BLET | 60 — Train Service Employees | Graber |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-7007 | Frontier Airlines, Inc. | IBT | 21 — Stock Clerks | 07/21/04 | Fisher |
R-7009 | Jet Linx Aviation Corp. | JLPG | 14 — Pilots | 07/27/04 | Bonaca |
R-7010 | Wheeling & Lake Erie Railway | UTU- BLET | 60 — Train Service Employees | 07/28/04 | Graber |
Cases Closed: None this week. | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 2621 | 2517 | 3255 |
SBA | 476 | 458 | 504 | 430 |
NRAB | 1509 | 619 | 614 | 1514 |
Total Cases | 5136 | 3698 | 3635 | 5199 |