WEEKLY ACTIVITY REPORT
December 10-14, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13195 | Pakistan Airlines | IBT | Stock & Store Employees | TBD |
A-13196 | DalFort Aerospace | IBT | Mechanics & Related | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-13146 | Montana Rail Link | BMWE | Tentative Agreement | Livingood |
A-13147 | Montana Rail Link | TCU | Tentative Agreement | Livingood |
A-13148 | Montana Rail Link | IBEW | Tentative Agreement | Livingood |
A-13149 | Montana Rail Link | BRS | Tentative Agreement | Livingood |
A-13150 | Montana Rail Link | TCU | Tentative Agreement | Livingood |
A-13151 | Montana Rail Link | NCFO-SEIU | Tentative Agreement | Livingood |
A-13152 | Montana Rail Link | IAM | Tentative Agreement | Livingood |
Cooling-Off Periods / Strike Activity:
Case No. | Carrier | Org. | Class/Craft | Status |
A-13109 | United Airlines | IAM | Mechanics & Related | Cooling off period expires 12:01 a.m., Dec. 21, 2001 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
CJ-6740 | Integrated Airline Service | NLRB | N/A | Johnson | Johnson |
CR-6741 | Mesa Air Group | ALPA | Pilots | Rogers | Rogers |
CR-6742 | American Airlines/Trans World Airlines |
APFA-IAM | Flight Attendants | Hennessey | Hennessey |
Ballots Mailed: | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Hearing Officer |
Investigator |
R-6839 | Pakistan International Airlines Corp. |
IBT | 19 — Office Clerical Employees |
Johnson | Johnson |
R-6840 | Pakistan International Airlines Corp. |
IBT | 12 — Passenger Service Employees |
Johnson | Johnson |
R-6853 | Raytheon Travel Air | IBT | 478 — Pilots | Hennessey | Hennessey |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees — Craft or Class |
Count Date |
Investigator |
R-6818 | Mercy Air Service, Inc. | IAEP | 81 — EMS Employees (Nurses and Paramedics) |
12/19/01 | Hennessey |
R-6838 | Delta Air Lines, Inc. | AFA | 20,000 — Flight Attendants |
02/01/02 | Mansfield/ Johnson |
R-6839 | Pakistan International Airlines Corp. |
IBT | 19 — Office Clerical Employees |
01/10/02 | Johnson |
R-6840 | Pakistan International Airlines Corp. |
IBT | 12 — Passenger Service Employees |
01/10/02 | Johnson |
R-6843 | Dakota, Minnesota & Eastern Railroad Corp. |
BMWE | 114 — Maintenance of Way Employees |
12/14/01 | Hennessey |
R-6844 | Dakota, Minnesota & Eastern Railroad Corp. |
BMWE | 45 — Mechanics and Mechanic Helpers |
12/14/01 | Hennessey |
R-6845 | AirTran Airways, Inc. | IBT | 1,800 — Fleet and Passenger Service Employees |
01/11/02 | Fisher |
R-6847 | Central Oregon & Pacific Railroad |
IAM | 45 — Train and Engine Service Employees |
12/17/01 | Rogers |
R-6849 | Alabama & Gulf Coast Railway |
AGCTE-UTU | 19 — Train and Engine Service Employees |
12/21/01 | Johnson |
R-6850 | National Airlines, Inc. | IAM | 100 — Fleet Service Employees |
12/17/01 | Mansfield |
R-6853 | Raytheon Travel Air | IBT | 478 — Pilots | 12/17/01 | Hennessey |
Cases Closed: | ||||
Case No. |
Carrier | Org. | Craft or Class | Disposition |
R-6846 | Industrial Helicopters, Inc. | OPEIU | Flight Deck Crew Members |
Certification |
ARBITRATION:
Week Activity | Fiscal Year to Date | |
New Section 3 Tribunals Established
(PLB’s, SBA’s, ARB, etc.) |
0 | 14 |
Section 3 Tribunals Closed | 0 | 7 |
New Cases (Including NRAB) | 70 | 698 |
Cases closed (Including NRAB) | 186 | 944 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |