WEEKLY ACTIVITY REPORT
December 3-7, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements: None
Cooling-Off Periods / Strike Activity:
| Case No. | Carrier | Org. | Class/Craft | Status |
| A-13109 | United Airlines | IAM | Mechanics & Related | Cooling off period expires 12:01 a.m., Dec. 21, 2001 |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6858 | American Trans Air, Inc. | AMFA | Mechanics and Related Employees |
Johnson | Johnson |
| Ballots Mailed: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6845 | AirTran Airways, Inc. | IBT | 1,800 — Fleet and Passenger Service Employees |
Fisher | Fisher |
| R-6838 | Delta Air Lines, Inc. | AFA | 20,000 — Flight Attendants |
Mansfield/ Johnson |
Mansfield/ Johnson |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees — Craft or Class |
Count Date |
Investigator |
| R-6818 | Mercy Air Service, Inc. | IAEP | 81 — EMS Employees (Nurses and Paramedics) |
12/19/01 | Hennessey |
| R-6838 | Delta Air Lines, Inc. | AFA | 20,000 — Flight Attendants |
02/01/02 | Mansfield/ Johnson |
| R-6843 | Dakota, Minnesota & Eastern Railroad Corp. |
BMWE | 114 — Maintenance of Way Employees |
12/14/01 | Hennessey |
| R-6844 | Dakota, Minnesota & Eastern Railroad Corp. |
BMWE | 45 — Mechanics and Mechanic Helpers |
12/14/01 | Hennessey |
| R-6845 | AirTran Airways, Inc. | IBT | 1,800 — Fleet and Passenger Service Employees |
01/11/02 | Fisher |
| R-6846 | Industrial Helicopters, Inc. |
OPEIU | 20 — Flight Deck Crew Members |
12/11/01 | Mansfield |
| R-6847 | Central Oregon & Pacific Railroad |
IAM | 45 — Train and Engine Service Employees |
12/17/01 | Rogers |
| R-6849 | Alabama & Gulf Coast Railway |
AGCTE-UTU | 19 — Train and Engine Service Employees |
12/21/01 | Johnson |
| R-6850 | National Airlines, Inc. | IAM | 100 — Fleet Service Employees |
12/17/01 | Mansfield |
| Cases Closed: None this week. | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Week Activity | Fiscal Year to Date | |
| New Section 3 Tribunals Established
(PLB’s, SBA’s, ARB, etc.) |
0 | 14 |
| Section 3 Tribunals Closed | 0 | 7 |
| New Cases (Including NRAB) | 23 | 628 |
| Cases closed (Including NRAB) | 78 | 747 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

