WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
March 29 — April 2, 2004
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13313 | ATA Airlines | AMFA | Mechanics & Related | Frey |
A-13314 | Soo Line Railroad | TCU | Clerks | Jones |
A-13315 | Soo Line Railroad | TCU | Carmen | Jones |
F-0089 | Frontier Airlines | IBT | Mechanics & Related | Jones |
F-0090 | Soo Line Railroad | UTU | Yardmasters | Leif |
GM-0062 | Champion Air | ALPA | Pilots | Laslett |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13282 | Birmingham Southern RR | UTU | Tentative Agreement | Hanusz |
F-0044 | CSX Transportation | ATDD | Ratified | Rainey, Hedges |
Cooling-Off Periods / Strike Activity:
Case Nos. | Carrier | Org. | Class/Craft | Status |
A-13320 | Southeastern Pennsylvania Transit Authority | UTU | Conductors | Cooling off period ends 12:01 am, April 12, 2004 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-7002 | Louisville & Indiana Railroad Co. | BLET | 19 — Train and Engine Service Employees | Bonaca |
Ballot Instructions Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-6993 | Hyannis Air Service (Nantucket Airlines d/b/a Cape Air) | IBT | 104 — Pilots | Fisher |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6990 | Chicago Express Airlines | AFA-CWA | 82 — Flight Attendants | 04/08/04 | Hennessey |
R-6991 | SkyWest Airlines, Inc. | UPA | 1,504 — Pilots | 04/16/04 | Dowling |
R-6993 | Hyannis Air Service (Nantucket Airlines d/b/a Cape Air) | IBT | 104 — Pilots | 04/23/04 | Fisher |
R-6994 | Mesa Air Group | TWU | 48 — Flight Dispatchers | 04/05/04 | Bonaca |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7003, CR-6838 |
US Airways | IAM | Mechanics and Related Employees | Findings Upon Investigation — Dismissal |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 1799 | 1448 | 3502 |
SBA | 476 | 285 | 378 | 383 |
NRAB | 1509 | 390 | 412 | 1487 |
Total Cases | 5136 | 2474 | 2238 | 5372 |