WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
February 23-27, 2004
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13306 | American Eagle | TWU | Flight Dispatchers | TBD |
A-13307 | Rochester & Southern RR | UTU | Train & EngineService | TBD |
GM-0060 | Aloha Airlines | ALPA | Pilots | TBD |
GM-0061 | Atlantic Coast Airlines | ALPA | Pilots | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13288 | America West Airlines | TWU | Tentative Agreement | Hedges |
Cooling-Off Periods / Strike Activity: None.
REPRESENTATION:
New Applications: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator |
Ballot Instructions Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-6966 | Portland & Western Railroad, Inc. | BLET | 70 — Train and Engine Service Employees | Fisher | |
R-6987 | Southwest Airlines Co. | IBT-AMFA | 18 — Flight Simulator Technicians | Bonaca |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6966 | Portland & Western Railroad, Inc. | BLET | 70 — Train and Engine Service Employees | 03/16/04 | Fisher |
R-6987 | Southwest Airlines Co. | IBT-AMFA | 18 — Flight Simulator Technicians | 03/17/04 | Bonaca |
Cases Closed: None this week. | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 1330 | 1019 | 3462 |
SBA | 476 | 224 | 336 | 364 |
NRAB | 1509 | 335 | 308 | 1536 |
Total Cases | 5136 | 1889 | 1663 | 5362 |