WEEKLY ACTIVITY REPORT
July 16-20, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13177 | Dakota, Minnesota, & Eastern RR | UTU | Train & Engine Service | TBD |
| A-13178 | Toledo, Peoria, & Western RR | UTU | Engine, Trainmen & Carmen | TBD |
| A-13179 | Soo Line Railroad Company d/b/a Canadian Pacific Railway |
BMWE | Maintenance of Way | TBD |
Settlements: None
Cooling-Off Periods / Strike Activity:
| Case No. | Carrier | Org. | Class/Craft | Status |
| A-12628 | LACSA Airlines | IBT | Office, Clerical, Fleet & Passenger Service | Cooling off period expires 12:01 a.m., July 23, 2001 |
| A-13069 | LACSA Airlines | IBT | Ramp Employees | Cooling off period expires 12:01 a.m., July 23, 2001 |
| A-13113 | Air Wisconsin | ALPA | Pilots | Cooling off period expires 12:01 a.m, August 12, 2001 |
REPRESENTATION:
| New Applications: None this week. | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| Ballots Mailed: None this week. | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Hearing Officer |
Investigator |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees — Craft or Class |
Count Date |
Investigator |
| R-6821 | Indiana & Ohio Railroad | BLE | 59-Train and Engine Service Employees |
08/03/01 | Rogers |
| R-6822 | American Trans Air, Inc. |
IAM | 143-Stock and Stores Employees |
08/10/01 | Hennessey |
| R-6823 | Frontier Airlines, Inc. | IBT | 235-Mechanics and Related Employees |
07/27/01 | Mansfield |
| Cases Closed: | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
| R-6817 | US Airways, Inc. | IAM | Engineers and Related Employees |
Dismissal |
| R-6828 CR-6718 |
Long Island Rail Road Company |
IRSA | In-Service Quality Assurance Temperature Surveyors |
Findings Upon Investigation- Dismissal |
| R-6829 CR-6719 |
AirTran Airways, Inc. | IBT | Fleet and Passenger Service Employees |
Findings Upon Investigation-Dismissal |
| C-6722 | Continental Airlines, Inc./ Continental Express, Inc. |
IACP-ALPA | Pilots and Flight Instructors |
Transfer of Certification |
ARBITRATION SERVICES
| Week Activity | Fiscal Year to Date | |
| New Section 3 Tribunals Established (PLB’s, SBA’s, ARB, etc.) |
0 | 149 |
| Section 3 Tribunals Closed | 4 | 56 |
| New Cases (Including NRAB) | 47 | 4,2081 |
| Cases closed (Including NRAB) | 51 | 3,711 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

