WEEKLY ACTIVITY REPORT
June 18-22, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-13130 | Delta Airlines | ALPA | Ratified | Schrage, Leif |
A-13124 | Ryan International Airlines | ALPA | Tentative Agreement | Puchala, Leif |
A-13083 | Kansas City Southern Railway | BMWE | Tentative Agreement | Hanusz |
A-13106 | Southwest Airlines | TWU | Ratified | Parmelee, Hedges |
Cooling-Off Periods / Strike Activity:
Case No. | Carrier | Org. | Class/Craft | Status |
A-13105 | American Airlines | APFA | Flight Attendant | Cooling off period expires 12:01 a.m., July 1, 2001 |
A-12628 | LACSA Airlines | IBT | Office, Clerical, Fleet & Passenger Service | Cooling off period expires 12:01 a.m., July 23, 2001 |
A-13069 | LACSA Airlines | IBT | Ramp Employees | Cooling off period expires 12:01 a.m., July 23, 2001 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
CR-6723 | Air Tran Airways | IBT | Mechanics and Related Employees | Rogers | Rogers |
Ballots Mailed: None this week. | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class | Count Date | Investigator |
R-6816 | Air Methods Corporation | OPEIU | 151-Flight Deck Crew Members | 06/29/01 | Rogers |
R-6817 | US Airways, Inc. | IAM | 152-Engineers and Related Employees | 07/13/01 | Rogers |
R-6820 | Executive Jet Aviation, Inc. | IBT | 46-Flight Attendants | 07/11/01 | Johnson |
Cases Closed: None this week. | ||||
Case No. |
Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
Week Activity | Fiscal Year to Date | |
New Section 3 Tribunals Established (PLB’s, SBA’s, ARB, etc.) |
3 | 149 |
Section 3 Tribunals Closed | 0 | 51 |
New Cases (Including NRAB) | 133 | 3,377 |
Cases closed (Including NRAB) | 46 | 3,340 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
3 | 7 | 0 |