WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
December 15-19, 2003
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13299 | Express Jet | IBT | Mechanic & Related | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13247 | Northern Indiana Commuter Transp. Dist. | UTU | Tentative Agreement | Cognata |
A-13165 | America West Airlines | ALPA | Tentative Agreement | Leif |
A-13289 | Rail Term Corp. | IBT | Ratified | Hanusz |
A-13264 | Springfield Terminal RW | UTU | Ratified | Brown |
A-13252 | Natl. Carriers’ Conf Comm. | BLE | Ratified | Cognata |
Cooling-Off Periods / Strike Activity:
Case Nos. | Carrier | Org. | Class/Craft | Status |
A-13219 | Mesaba Airlines | ALPA | Pilots | Cooling off period ends 12:01 am on January 10, 2004 |
(Dec. 15-26, 2003):
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
CJ-6810 | Aircraft Service Int’l Group, Inc. | NLRB | N/A | Dowling |
Ballot Instructions Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-6981 | AVGR Int’l Business, Inc. d/b/a United Safeguard Agency | IUISTHE-TWU | 115 — Skycaps | Hennessey | |
R-6980 | North American Airlines | IBT | 120 — Pilots | Bonaca |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6976 | South Central Florida Express, Inc. | IBT/IBLE | 18 — Train and Engine Service Employees | 12/30/03 | Hennessey |
R-6980 | North American Airlines | IBT | 120 — Pilots | 01/15/04 | Bonaca |
R-6981 | AVGR Int’l Business, Inc. d/b/a United Safeguard Agency | IUISTHE-TWU | 115 — Skycaps | 01/09/04 | Hennessey |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6971 | National Railroad Passenger Corp. | FOP | Police Officers Below the Rank of Captain | Certification |
R-6972 | Wheeling & Lake Erie Railway | Mark Rose, Individual | Yardmasters | Certification |
R-6984, CR-6805 |
John Menzies, PLC d/b/a Ogden Ground Services, Inc. | ILWU | Rampers, Cabin Cleaners, and Mechanics | Dismissal — Withdrawn During Investigation |
R-6975 | Canadian Pacific-Soo Line | TCU-SETA | Technical Engineers, Architects and Draftsmen | Dismissal |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 756 | 464 | 3443 |
SBA | 476 | 144 | 105 | 515 |
NRAB | 1509 | 175 | 152 | 1532 |
Total Cases | 5136 | 1075 | 721 | 5490 |