WEEKLY ACTIVITY REPORT
May 21-25, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13166 | KS Southern Railroad | BMWE | Maintenance of Way | TBD |
A-13167 | KS Southern Railroad | BMWE | Maintenance of Way | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-13131 | Continental-Air Micronesia | IAM | Ratified | Sims |
A-13162 | Iowa Interstate Railroad | UTU | Tentative Agreement | Cognata, Hanusz |
A-13123 | Air Wisconsin | IAM | Tentative Agreement | Hedges |
Cooling-Off Periods / Strike Activity:
Case No. | Carrier | Org. | Class/Craft | Status |
A-13117 | New Orleans Public Belt Railroad | UTU | Engineers & Switchmen | Cooling off period expires 12:01 a.m., June 2, 2001 |
A-13134 | Reading, Blue Mt., & Northern Railroad Co. | UTU | Conductors & Engineers | Cooling off period expires 12:01 a.m., May 25, 2001 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
R-6821 | Indiana & Ohio Railroad | BLE | Train and Engine Service Employees | Rogers | Rogers |
R-6822 | American Trans Air, Inc. | IAM | Stock & Stores Employees | Hennessey | Hennessey |
C-6722 | Continental Airlines, Inc. | ALPA-IACP | Pilots | Rogers | Rogers |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Investigator |
R-6818 | Mercy Air Services, Inc. | IAEP | 83-EMS Employees (Nurses/Paramedics) | Hennessey | Hennessey |
R-6816 | Air Methods Corporation | OPEIU | 150-Flight Deck Crew Members | Rogers | Rogers |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
R-6815 | Foreign & Domestic Car Service, Inc. |
ATC | 7-Rail Freight Loaders and Handlers |
06/08/01 | Rogers |
R-6816 | Air Methods Corporation |
OPEIU | 150-Flight Deck Crew Members |
06/29/01 | Rogers |
R-6818 | Mercy Air Service, Inc. | IAEP | 83-EMS Employees (Nurses/Paramedics) |
06/22/01 | Hennessey |
Cases Closed: None this week. | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
Week Activity | Fiscal Year to Date | |
New Section 3 Tribunals Established (PLB’s, SBA’s, ARB, etc.) |
3 | 139 |
Section 3 Tribunals Closed | 0 | 51 |
New Cases (Including NRAB) | 42 | 3,092 |
Cases closed (Including NRAB) | 14 | 2,770 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |