WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
November 17-21, 2003
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13294 | Freedom Airlines | AFA | Flight Attendants | TBD |
A-13295 | Big Sky Airlines | IAM | Mechanics & Related | TBD |
A-13296 | World Airways | IBT | Pilots | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13240 | Duluth, Missabe & Iron Range Railway | ATDD/BLE | Tentative Agreement | Jones |
A-13268 A-13269 A-13270 |
Duluth, Missabe & Iron Range Railway | TCU | Tentative Agreement | Frey |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
R-6980 | North American Airlines, Inc. | IBT | 125 — Pilots | Bonaca | Bonaca |
CR-6807 | AVGR Int’l Business, Inc. d/b/b United Safeguard Agency | IUISTHE-TWU | 126 — Skycaps | Hennessey | Hennessey |
Ballot Instructions Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6952 | American Airlines, Inc. | TWU-PAFCA | 235 — Flight Dispatchers | 12/01/03 | Hennessey |
R-6973 | ASTAR Air Cargo, Inc. | IBT | 4 — Ground School Instructors | 12/01/03 | Dowling |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6978 CR-6796 |
AirTran Airways, Inc. | IBT | Mechanics and Related Employees | Findings Upon Investigation — Dismissal |
R-6979 CR-6797 |
AirTran Airways, Inc. | IBT | Mechanics and Related Employees | Findings Upon Investigation — Dismissal |
R-6965 | New York & Atlantic Railway | IBT/IBLE-UTU | Train and Engine Service Employees | Certification |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 606 | 184 | 3573 |
SBA | 476 | 97 | 51 | 522 |
NRAB | 1509 | 130 | 100 | 1539 |
Total Cases | 5136 | 833 | 335 | 5634 |