OFFICER OF THE WEEK REPORT
Week Ending December 18, 1998
By: Reba Streaker
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12990 | New Jersey Transit Rail Operations |
SMWIA | Sheet Metal Workers | Frey |
Settlements:
Case No. | Carrier | Org. | Type | Mediator |
A-12295 | River Terminal RR | UTU | Ratified | Hanusz |
A-12890 | Northern Indiana Commuter… |
BMWE | Tentative & Ratified | Oppenberg |
A-12953 | Delaware & Hudson | BMWE | Ratified | Hanusz |
A-12975 | Air Wisconsin | AFA | Ratified | Piculin |
Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer | Investigator |
R-6647 | YorkRail, Inc. | IBT | Train and Engine Service Employees |
Rogers | Rogers |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer | Investigator |
R-6634 | American Trans Air, Inc. |
IBT-ATA | 900-Flight Deck Crew Members |
Watkins | Watkins |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Investigator |
R-6634 | American Trans Air, Inc. |
IBT-ATA | 900-Flight Deck Crew Members |
01/11/99 | Watkins |
R-6635 | American Airlines | CWA | 15,000-Passenger Service Employees |
12/15/98 | Klein |
R-6636 | America West Airlines, Inc. |
TWU | 2,200-Fleet Service Employees |
01/08/99 | Oppenberg |
R-6568 | Midway Airlines Corp. |
AFA | 142-Flight Attendants | 12/18/98 | Schrage |
R-6638 | Miami Air International |
IBT | 76-Flight Deck Crew Members |
12/23/98 | Sims |
R-6639 | Alabama & Gulf Coast Railroad |
BMWE | 12-Non-Operating Employees |
01/15/99 | Rogers |
R-6640 | Aloha IslandAir, Inc. | IBT | 35-Mechanics and Related Employees |
01/12/99 | Rogers |
Cases Closed: No cases closed this week. |
ARBITRATION:
PLB’S, SBA’S, etc. | |||||
Public Law Board established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
0 | 0 | 0 | 0 | 31 | 0 |
NRAB | ||||
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 2 | 2 | 28 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |