OFFICER OF THE WEEK REPORT
Week Ending November 27, 1998
By: Reba Streaker
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12985 | Trans State Airlines Inc. | ALPA | Pilots | R. Frey |
A-12986 | Trans Continental Airlines Inc. | TCPA | Flight Deck Crew Members | S. Cognata |
Closed Cases:
Case No. | Carrier | Org. | Closing | Mediator |
A-12967 | Bessemer & Lake Erie RR Co. | UTU | Ag-Med | Hanusz |
Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Mediator |
R-6644 | CSA Air, Inc. | IBT | Cockpit Crew Members | Johnson | Rogers |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Mediator |
R-6638 | Miami Air International | IBT | 76-Flight Deck Crew Members | Johnson | Simms |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
R-6625 | “the” Delaware-Lackawanna Railroad | BMWE | 11-Operating/ Non-Operating Employees | 11/24/98 | Rogers |
R-6630 | Frontier Airlines | FAPA | 138-Flight Deck Crew Members | 11/30/98 | Rogers |
R-6632 | Champion Air | IBT | 94-Flight Attendants | 12/2/98 | Klein |
R-6635 | American Airlines | CWA | 15,000-Passenger Service Employees | 12/15/98 | Johnson |
R-6638 | Miami Air International | IBT | 76-Flight Deck Crew Members | 12/23/98 | Simms |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6631 | San Joaquin Valley Railroad Co. | UTU | Dispatchers | Certification |
ARBITRATION:
PLB’S, SBA’S, etc. |
Public Law Board established | Special Boards of Adjustment established | Boards established | Arbitrators appointed to existing boards | No. of new cases added to existing boards | Board(s) closed |
0 | 0 | 0 | 0 | 44 | 1 |
NRAB |
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 10 | 0 | 68 | 0 |
Interpretations | 0 | 0 | 1 | 0 |
New cases received | 1 | 2 | 10 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster |
||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |