WEEKLY ACTIVITY REPORT
January 22-26, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13151 | Montana Rail Link | NCFO-SEIU | Firemen & Oilers | Livingood |
| A-13152 | Executive Jet | IBT | Pilots | TBD |
| A-13153 | Montana Rail Link | IAM | Machinists | Livingood |
Settlements: None
Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6802 | America West Airlines | TWU | Passenger Service Employees |
Hennessey | Hennessey |
| R-6803 | Miami Air International | AFA | Flight Attendants | Rogers | Rogers |
| CR-6710 | Lineas Aereas Costarricenses, S.A. (LACSA); Nicaraguense de Aviacion, S.A.; TACA International and TACA Honduras, S.A. |
IBT | Fleet and Passenger Service Employees |
Johnson | Johnson |
| Ballots Mailed: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6794 | Continental Airlines, Inc. | TWU | 47-Flight Simulator Technicians |
Hennessey | Hennessey |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
| R-6791 | CCAir, Inc. | IBT | 278-Fleet and Passenger Service Employees |
01/26/01 | Hennessey |
| R-6794 | Continental Airlines, Inc. |
TWU | 47-Flight Simulator Technicians |
02/20/01 | Hennessey |
| R-6799 | Terminal Railroad Association of St. Louis |
UTU-BLE | 138-Train and Engine Service Employees |
02/09/01 | Mansfield/ Hennessey |
| R-6757 | American Trans Air, Inc. |
IAM | 224-Fleet Service Employees |
02/14/01 | Mansfield |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
| Public Law Boards | 4 | 1 | 37 | 1 | 5 |
| Special Boards of Adjustment |
0 | 1 | 3 | 0 | 1 |
| Boards | 0 | 0 | 0 | 0 | 0 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 0 | 15 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 3 | 0 | 5 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

