OFFICER OF THE WEEK REPORT
Week Ending December 24 & 31, 1998
By: Reba Streaker
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12991 | New Jersey Transit Rail Operations |
BRS | Signalmen | Sims |
A-12992 | Meridian & Bigbee Railroad | IAM-AW | Maintenance of Way Employees |
TBD |
A-12993 | Meridian & Bigbee Railroad | BMWE | Machinists & Carmen | TBD |
Closed:
Case No. | Carrier | Org. | Closing | Mediator |
A-12894 | Continental Express Inc. | IACP | Ag-Med | Schrage |
A-12984 | Continental Airlines | IBT | Ag-Med | Schrage |
A-12670 | Texas Northeastern Railroad Co. |
UTU | Ag-Med | Martin/Gibbons |
A-12946 | Chautaqua Airlines Inc. | IBT | Ag-Med | Sims |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer | Investigator |
R-6649 | I & M Rail Link | IAM | Machinists (including Machinists Apprentices) |
Rogers | Rogers |
R-6650 | East Wind Airlines | IBT | Mechanics and Related Employees |
Johnson | Frey |
CR-6649 | Canadian Pacific Railway (Soo District) |
SLSCSA-TCU | Signal and Communication Supervisors |
Johnson | Cognata |
Ballots Mailed: None.
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Investigator |
R-6634 | American Trans Air, Inc. |
IBT-ATA | 900-Flight Deck Crew Members |
01/11/99 | Watkins |
R-6635 | American Airlines | CWA | 15,000-Passenger Service Employees |
12/15/98 | Klein |
R-6636 | America West Airlines, Inc. |
TWU | 2,200-Fleet Service Employees |
01/08/99 | Oppenberg |
R-6568 | Midway Airlines Corp. |
AFA | 142-Flight Attendants |
12/18/98 | Schrage |
R-6639 | Alabama & Gulf Coast Railroad |
BMWE | 12-Non-Operating Employees |
01/15/99 | Rogers |
R-6640 | Aloha IslandAir, Inc. |
IBT | 35-Mechanics and Related Employees |
01/12/99 | Rogers |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6638 | Miami Air Int’l. | IBT | Flight Deck Crew Members |
Certification |
ARBITRATION:
PLB’S, SBA’S, etc. | |||||
Public Law Board established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
2 | 0 | 0 | 3 | 93 | 0 |
NRAB | ||||
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 1 | 0 |
Cases assigned | 0 | 0 | 15 | 0 |
Awards adopted | 0 | 0 | 35 | 0 |
Interpretations | 19 | 0 | 1 | 0 |
New cases received | 1 | 1 | 40 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |