WEEKLY ACTIVITY REPORT
January 21 — January 25, 2013
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13695 | ASA Airlines | IBT | Mechanics & Related | Nordgren |
A-13696 | Metro-North | TCU/IAM ARASA | Maintenance & Equipment Supervisors | Tosi/McGuckin |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13681-84 | Omni Trax | UTU | Houston, TX | Darr |
GM-0122 | Norfolk Southern |
SMART | Norfolk, VA | Gibbons/Mullins |
A-13599 | Piedmont | AFA | Salisbury, MD | Livingood |
A-13609 A-13641 A-13642 |
PSA | ALPA | New York, NY | Mackenzie |
GM-0121 | Illinois Central | BLET | Bloomingdale, IL | Kelliher |
A-13644-89 | Metro-North | ACRE | New York, NY | Tosi/McGuckin |
F-0131 | UAL | IBT | Chicago, IL | Nordgren |
A-13677 | Southwest | TWU | Kansas City, MO | Tosi |
GM-0101 | US Airways | IAM | Phoenix, AZ | Sims |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13387 A-13595 |
US Airways | AFA | TA Reached | Mackenzie |
A-13681 | Nebraska/Kansas/& Colorado RW | SMART | TA Reached | Darr |
A-13682 | Georgia & Florida RW | SMART | TA Reached | Darr |
A-13683 | Alabama & Tennessee RW | SMART | TA Reached | Darr |
Cooling-Off Periods/Strike Activity: NONE
REPRESENTATION
New Applications: NONE
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7350 | Kansas & Oklahoma Railroad | IAM | 5-Carmen | Heverling |
R-7352 | Avantair, Inc. | SMART | 238-Pilots | Dowling |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7347 | Texas & Northern Railway Co | SMART | 10-Operating Employees | 02/05/2013 | Bonaca |
R-7348 | Texas & Northern Railway Co | SMART | 27-Non-Operating Employees | 02/07/2013 | Bonaca |
R-7350 | Kansas & Oklahoma Railroad | IAM | 5-Carmen | 02/12/2013 | Heverling |
R-7352 | Avantair, Inc. | SMART | 238-Pilots | 02/14/2013 | Dowling |
Cases Closed: NONE
ARBITRATION (estimates)
October 1, 2012 through January 25, 2013
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,304 | 291 | 218 | 1,377 |
PLB | 707 | 1,441 | 521 | 1,627 |
SBA | 73 | 170 | 32 | 211 |
2,084 | 1,902 | 771 | 3,251 |