OFFICER OF THE WEEK REPORT
Week Ending June 12, 1998
By: Gale Oppenberg
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12963 | American International Airways |
IBT | Pilots and Flight Engineers |
Gibbons |
Agreements Ratified:
Case No. | Carrier | Org. | Disposition | Mediator |
A-12933 | Sand Springs Railroad Co. |
BLE | Ag-Med | R. Martin |
Strike Activity:None
REPRESENTATION:
New Applications: None this week. |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6595 | United Airlines, Inc. |
IAM&AW | 19,200-Passenger Service Employees |
Johnson | Oppenberg |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
R-6595 | United Airlines | IAM&AW | 19,200-Passenger Service Employees |
7/17/98 | Oppenberg |
R-6597 | Tower Air, Inc. | ALPA | 224-Flight Deck Crew Members |
6/12/98 | Gibbons |
R-6598 | Express One Int’l | IBT | 122-Flight Deck Crew Members |
6/29/98 | Ingles |
R-6599 | Mesaba Aviation | IAM&AW | 750-Fleet and Passenger Service Employees |
7/6/98 | Hanusz |
R-6600 | Reeve Aleutian Airways |
IBEW | 4-Flight Dispatchers |
6/25/98 | Martin |
R-6603 | Express Airlines I, Inc. d/b/a Northwest Airlink |
IBT | 100-Mechanics and Related Employees |
6/24/98 | Piculin |
R-6605 | Capitol Cargo Int’l Airlines |
CCCA | 30-Cockpit Crew Members |
6/26/98 | Gibbons |
R-6606 | Kiwi Int’l Airlines |
IBT | 110-Flight Deck Crew Members |
7/1/98 | Ingles |
R-6608 | Reeve Aleutian Airways |
IBEW | 50-Mechanics & Related Employees |
6/25/98 | Martin |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6589 | Polar Air Cargo, Inc. | IBT | Mechanics & Related Employees |
Dismissal |
R-6613
CR-6628 |
United Airlines, Inc. | IAM&AW | Training Program Maintenance Coordinators |
Dismissal |
ARBITRATION:
PLB’S, SBA’S, etc. |
Public Law Boards established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
2 | 0 | 0 | 3 | 82 | 2 |
NRAB |
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 1 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
2 | 0 | 0 |