OFFICER OF THE WEEK REPORT
Week Ending April 17, 1998
By: Sam Cognata
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12956 | Polar Air Cargo | APA | Flight Deck Crew Members |
Kane |
Agreements Ratified: None
Strike Activity:None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6600 | Reeve Aleutian Airways |
IBEW | Dispatchers | Klein | Martin |
R-6601 | N.E. Illinois Regional Commuter Railroad Corp. |
CCPA-TCU | Police Officers Below the Rank of Captain |
Klein | Hanusz |
CR-6633 | Continental Airlines, Inc./ Continental Express |
IACP | Instructor Pilots (as an accretion to Pilots craft or class) |
Klein | Not yet assigned |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6446 | LSG Lufthansa Services |
HERE | 211-In-Flight Kitchen & Commissary Employees |
Klein | Oppenberg |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
R-6446 | LSG Lufthansa Services |
HERE | 211-In-Flight Kitchen & Commissary Employees |
5-28-98 | Oppenberg |
R-6489 | Dakota, Minnesota & Eastern Railroad |
BMWE | 85-Maintenance of Way Employees |
5/18/98 | Cognata |
R-6588 | Express Airlines d/b/a Northwest Airlink |
UPIU | 114-Flight Attendants |
4/24/98 | Sims |
R-6589 | Polar Air Cargo |
IBT | 90-Mechanics & Related Employees |
5/11/98 | Gibbons |
R-6591 | Allegheny Airlines (d/b/a USAir Express) |
IBT | 480-Fleet & Passenger Service Employees |
5/11/98 | Schrage |
R-6592 | Great Lakes Aviation |
IAM&AW | 30-Office Clerical Employees |
5/8/98 | Piculin |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
(CR-6622),
R-6602 |
Carnival Air Lines, Inc. and Pan American World Airways |
ALPA | Flight Deck Crew Members |
Dismissal |
ARBITRATION:
PLB’S, SBA’S, etc. |
Public Law Board established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
4 | 0 | 0 | 0 | 26 | 0 |
NRAB |
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 4 | 32 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |