WEEKLY ACTIVITY REPORT
July 4-8, 2005
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None.
Settlements: None.
Cooling-Off Periods / Strike Activity: None.
REPRESENTATION:
New Applications: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
Ballot Instructions Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7046 | Frontier Airlines, Inc. | AFA-CWA | 771-Flight Attendants | 07/21/05 | Bonaca |
R-7045 | Continental Airlines, Inc. | TWU | 7,069-Fleet Service Employees | 07/28/05 | Graber |
Cases Closed: None this week. | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
Cases Pending at Start of FY-2005 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3039 | 2238 | 1957 | 3320 |
SBA | 387 | 435 | 470 | 352 |
NRAB | 1484 | 709 | 519 | 1674 |
Total Cases | 4910 | 3382 | 2946 | 5346 |