Weekly Activity Report – November 26 – November 30, 2012
WEEKLY ACTIVITY REPORT
November 26 — November 30, 2012
MEDIATION/ADR
New Dockets: NONE
Mediation Cases Assigned/Reassigned: NONE
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
---|---|---|---|---|
GM-0118 | BA Flytele | IAM | IAM | Brown |
A-13674 | METRA | UTU | Houston, TX | Darr |
A-13670 | Bahamas Air | IAM | Miami, FL | Gray |
A-13661 | Sun Country | ALPA | Minneapolis, MN | Kane |
GM-0107 | USAir | AFA | Phoenix, AZ | Kelliher/Mullins |
A-13599 | Piedmont | AFA | Annapolis, MD | Livingood |
A-13553-58 A-13644-49 |
Metro North Metro North |
Coalition ACRE |
New York, NY | McGuckin/Tosi |
A-13682 | Ground Handling | IBT | West Chester, NY | McGuckin |
A-13659 | USAir | IAM | Chicago, IL | Nordgren |
Settlements: NONE
Case No. | Carrier | Org. | Status | Mediator(s) |
---|---|---|---|---|
A-13682 | Ground Handling | IBT | TA Reached | McGuckin |
A-13396 | Evergreen | ALPA | TA Failed | Tosi |
Cooling-Off Periods/Strike Activity: NONE
REPRESENTATION
New Applications: NONE
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
---|---|---|---|---|
R-7337 | Birmingham Terminal Railway | SMART | 7-Office, Clerical, Station and Storehouse Employees | Hennessey |
R-7338 | Birmingham Terminal Railway | SMART | 21-Maintenance of Way Employees | Hennessey |
R-7339 | Birmingham Terminal Railway | SMART | 12-Mechanical Department Employees | Hennessey |
R-7340 | Birmingham Terminal Railway | SMART | 54-Train and Service Engine Employees | Hennessey |
R-7342 | Allegiant Air | IBT | 19-Flight Dispatchers | Parker |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
---|---|---|---|---|---|
R-7337 | Birmingham Terminal Railway | SMART | 7-Office, Clerical, Station and Storehouse Employees | 12/10/2012 | Hennessey |
R-7338 | Birmingham Terminal Railway | SMART | 21-Maintenance of Way Employees | 12/11/2012 | Hennessey |
R-7339 | Birmingham Terminal Railway | SMART | 12-Mechanical Department Employees | 12/12/2012 | Hennessey |
R-7340 | Birmingham Terminal Railway | SMART | 54-Train and Service Engine Employees | 12/13/2012 | Hennessey |
R-7342 | Allegiant Air | IBT | 19-Flight Dispatchers | 12/18/2012 | Parker |
Cases Closed: NONE
ARBITRATION (estimates)
October 1, 2011 through September 28, 2012
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
---|---|---|---|---|
NRAB | 1,233 | 884 | 788 | 1,329 |
PLB | 964 | 2,496 | 2,569 | 891 |
SBA | 187 | 181 | 280 | 88 |
2,384 | 3,561 | 3,637 | 2,308 |