WEEKLY ACTIVITY REPORT
April 28 — May 2, 2008
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13448 | NAA | IBT | Ratification | Jones |
Cooling-Off Periods/Strike Activity/PEB: None
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7153 | CommutAir | ALPA | 122-Flight Deck Crew Members | Parker |
| R-7155 | Wisconsin Central Railroad | ATDA | 31-Train Dispatchers | Graber |
| R-7158 | Corporate Air | IFPA | 73-Pilots | Hennessey |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7148 | Delta Airlines | AFA-CWA | 13,786-Flight Attendants | 05/28/08 | Graber & Halpin |
| R-7152 | Illinois & Midland Railroad | BLET-UTU | 31-Train & Engine Service Employees | 05/08/08 | Halpin |
| R-7154 | Empire Airlines | IFPA | 101-Pilots | 05/12/08 | Hennessey |
| R-7157 | First Coast Railroad | UTU | 8-Train & Engine Service Employees | 05/13/08 | Halpin |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7149 | Amerijet Int’l | IBT | Pilots | Certification |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2008 |
New Cases | Cases Closed | Cases Currently Pending |
|
| PLB | 2,410 | 2,466 | 1,341 | 3,535 |
| SBA | 552 | 247 | 211 | 588 |
| NRAB | 2,589 | 698 | 1,162 | 2,125 |
| 5,551 | 3,411 | 2,714 | 6,248 |

