WEEKLY ACTIVITY REPORT
October 29 — November 2, 2012
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
T-0296 | United Airlines | IBT | Mechanics & Related | Sims/Kelliher |
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
A-13680 | Ground Handling | IBT | McGuckin |
A-13681 | Nebraska, Kansas & Colorado RW | UTU-SMART | Darr |
A-13682 | Georgia Florida RW | UTU-SMART | Darr |
A-13683 | Alabama & Tennessee River RW | UTU-SMART | Darr |
A-13684 | Georgia & Florida RW | UTU-SMART | Darr |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13672 | Wheeling & Lake Erie | BLET | Cleveland, OH | Kane |
F-0128 | UAL | IAM | Rosemont, IL | Kelliher |
F-0129 | Pinnacle | ALPA | Memphis, TN | Mackenzie |
GM-0104 | Miami Air | AFA | Miami, FL | Mackenzie |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13663 | Illinois Central | BRC | TA Ratified | Kane |
A-13664 | Grand Trunk Western RR | BRC | TA Ratified | Kane |
A-13665 | Wisconsin Central | BRC | TA Ratified | Kane |
A-13666 | Chicago, Central/Pacific RR | BRC | TA Ratified | Kane |
A-13667 | Bessemer & Lake Erie RR Company | BRC | TA Ratified | Kane |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: NONE
Ballot Instructions Mailed: NONE
Elections Underway: NONE
Cases Closed: NONE
ARBITRATION (estimates)
October 1, 2011 through September 28, 2012
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,233 | 884 | 788 | 1,329 |
PLB | 964 | 2,496 | 2,569 | 891 |
SBA | 187 | 181 | 280 | 88 |
2,384 | 3,561 | 3,637 | 2,308 |