WEEKLY ACTIVITY REPORT
February 26 — March 2, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13102 | Grand Trunk Western Railroad | BMWE | Tentative Agreement | Livingood |
| A-13112 | Tuscola-Saginaw Bay Railway | NCFO | Ratified | Piculin |
Cooling-Off Periods / Strike Activity:
| Case No. | Carrier | Org. | Class/Craft | |
| A-13070 | Northwest Airlines | AMFA | Mechanics & Related | March 12, 2001; 12:01 a.m. (cooling-off period expires) |
| A-13091 | Petroleum Helicopters | OPEIU | Flt. Deck Crew Memb. | March 24, 2001; 12:01 a.m. (cooling-off period expires) |
| A-13043 | Comair | ALPA | Pilots | March 26, 2001; 12:01 a.m. (cooling-off period expires) |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| CR-6713 | Foreign and Domestic Car Service, Inc. |
IBT | Rail Loaders, Unloaders, Scanners |
Rogers | Rogers |
| Ballots Mailed: None this week. | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
| R-6795 | St. Louis Helicopter Airways, Inc. |
OPEIU | 31-Flight Deck Crew Members |
03/02/01 | Rogers |
| R-6798 | Amerijet International, Inc. |
IBT | 109-Flight Deck Crew Members |
03/08/01 | Fisher |
| R-6807 | Wheeling & Lake Erie Railroad |
UTU-CSCDSC | 17-Clerks | 03/22/01 | Fisher |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
| Public Law Boards | 0 | 0 | 62 | 0 | 17 |
| Special Boards of Adjustment |
0 | 0 | 23 | 0 | 0 |
| Arbitration Boards | 0 | 0 | 0 | 0 | 0 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 0 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 1 | 0 | 16 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

