| Page Cite | Date | Case | Carrier | Union | Craft-Class | Disposition | 27 NMB Number |
| 1 | 10-6-99 | Notice | All Carriers | All | All | Ballot Revision | 1 |
| 3 | 10-8-99 | R-6705 | United Parcel Service | IBT | Maintenance Controllers | FUI – dismissal | 2 |
| 18 | 10-15-99 | R-6446 | LSG Lufthansa | HERE | Hotel & restaurant | Election Authorized | 3 |
| 49 | 10-15-99 | R-6699 | Seaborne Virgin Islands | TTWIS | Fleet & Passenger… | Dismissal | 4 |
| 51 | 10-15-99 | R-6700 | Seaborne Virgin Islands | TTWIS | Mechanics & Related | Certification | 5 |
| 53 | 10/18/99 | R-6697 | American Trans Air | TWU | Dispatchers | Certification | 6 |
| 55 | 10-19-99 | CJ6669 | LSG Sky Chefs | IAM | n.a. | Jurisdiction | 7 |
| 65 | 10/20/99 | R-6696 | Gulfstream Int’l | IBT | Pilots | Elig. Appeal Granted | 8 |
| 70 | 10-25-99 | R-6696 | Gulfstream Int’l | IBT | Pilots | Certification | 9 |
| 72 | 10/26/99 | R-6694 | Delta Airlines | TWU | Pilot Gnd. Training Inst. | Certification | 10 |
| 74 | 10-26-99 | R-6690 | Big Sky Airlines | UTU | Dispatchers | Certification | 11 |
| 76 | 10/27/99 | R-6708 | Continental Micronesia | IBT | Mechanics-Saipan | FUI – dismissal | 12 |
| 80 | 10/29/99 | R-6693 | Airnet Systems | IBT | Pilots | Dismissal | 13 |
| 82 | 11/3/99 | R-6698 | Louisiana & Delta RR | UTU | Train & Engine… | Certification | 14 |
| 84 | 11/5/99 | R-6711 | Kitty Hawk Int’l & Aircargo | IBT | Pilots & Flt. Engineers | Dismissal – WDI | 15 |
| 86 | 11/5/99 | R-6692 | US Airways | IAM | Maintenance Control Tech. | MFR – denied | 16 |
| 93 | 11/16/99 | R-6707 | Worldwide Flt. Services | TWU | Fleet Service | Certification | 17 |
| 96 | 11/16/99 | R-6716 | Worldwide Flt. Services | TWU | Mechanics & Related | Certification | 18 |
| 99 | 11/22/99 | R-6717 | Continental Airlines Continental Express |
IACP | Offline Ck Airmen/Instr. | Election Authorized | 19 |
| 112 | 11/23/99 | R-6703 | Shuttle America AL | IAM | Mechanics & Related | Dismissal | 20 |
| 114 | 11/24/99 | R-6623 | Atlantic Southeast AL | TWU | Dispatchers | Cert – revocation | 21 |
| 115 | 12/6/99 | R-6699 + R-6700 | Seaborne Virgin Islands | TTWIS | Fleet & Passenger + Mechanics & Related | MFR- denied | 22 |
| 120 | 12/13/99 | R-6635 | American Airlines | CWA | Passenger Service… | MFR – denied | 23 |
| 127 | 12/13/99 | CJ6671 CJ6672 | Emery Worldwide AL | IBT | (RLA Jurisdiction) | Notice of Hearing | 24 |
| 132 | 12-16-99 | R-6719 | United Airlines | IAM | Passenger Service… | FUI – dismissal | 25 |
| 138 | 12-17-99 | R-6721 | US Airways | CWA | Baggage Call & Div. Miles Centers | FUI – dismissal | 26 |
| 161 | 12-17-99 | R-6722 | Globe Aviation | AFSME | Skycaps, etc. | Dismissal – WDI | 27 |
| 163 | 12-17-99 | R-6723 | Globe Aviation | AFSME | Screeners… | Dismissal – WDI | 28 |
| 165 | 12-22-99 | R-6727 | United Airlines | IAM | Emergency Proc. Instructors | FUI – dismissal | 29 |
| 171 | 12-30-99 | CR6624 | Union Pacific RR | UTU | Train & Engine… | Notice: Panel | 30 |
| 174 | 1-3-00 | R-6706 | Executive Jet Av. | IBT | Flight Attendants | Dismissal | 31 |
| 176 | 1-3-00 | R-6709 | Sky trek Int’l… dba: Discovery AL |
IBT | Flight Deck Crew | Certification | 32 |
| 178 | 1-20-00 | R-6715 | Offshore Logistics | OPEIU | Mechanics & Related | FUI – Order | 33 |
| 190 | 1-24-00 | R-6712 | United Airlines | PAFCA | Flight Dispatchers | Certification | 34 |
| 192 | 1-24-00 | R-6728 | Atlantic Southeast AL | PAFCA | Flight Dispatchers | Certification | 35 |
| 194 | 1-24-00 | R-6730 | Air Logistics of Alaska | OPEIU | Mechanics & Related | Dismissal – WDI | 36 |
| 196 | 2-3-00 | R-6661 R-6662 |
Dalfort Aerospace | CBD | (RLA Jurisdiction) | Confirmed | 37 |
| 214 | 2-8-00 | R-6446 | LSG Lufthansa | HERE | In-flight Kitchen & Comm. | Certification | 38 |
| 217 | 2-8-00 | R-6713 | Frontier Airlines | IAM | Fleet Service… | Dismissal | 39 |
| 219 | 2-10-00 | R-6714 | AirTran | IAM | Fleet & Passenger… | Dismissal | 40 |
| 221 | 2-23-00 | R-6710 | United Airlines | IAM | Office Clerical | Rerun Election | 41 |
| 230 | 2/23/00 | – | All Carriers | All | All | Rep. Manual Revision | 42 |
| 232 | 2/23/00 | CJ6674 | AVGR Int’l (dba United safeguard) |
IUIS | (RLA Jurisdiction) | Confirmed | 43 |
| 237 | 2/28/00 | R-6718 | Delta Airlines | TWU | Ready Reserves | Elig. Appeal Denied | 44 |
| 244 | 2/29/00 | R-6735 | Union Pacific RR | UTU | Train & Engine… | FUI – dismissal | 45 |
| 256 | 3/1/00 | R-6704 | Texas Mexican RW | BLE | Locomotive Engineers | FUI – dismissal | 46 |
| 266 | 3/1/00 | R-6726 | Metro North | ACRE | Conductors | Certification | 47 |
| 268 | 3/2/00 | R-6718 | Delta Airlines | TWU | Ready Reserves | MFR – eligibility | 48 |
| 272 | 3/3/00 | R-6724 | Metro North | ACRE | Locomotive Engineers | Certification | 49 |
| 274 | 3/3/00 | R-6735 | Metro North | ACRE | Dispatchers | Certification | 50 |
| 276 | 3/6/00 | R-6661 R-6662 |
Dalfort Aerospace | IBT | (RLA Jurisdiction) | MFR – denied | 51 |
| 281 | 3/6/00 | R-6718 | Delta Airlines | TWU | Fleet Service… | Dismissal | 52 |
| 283 | 3/9/00 | R-6720 | Petroleum Helicopters | OPEIU | Flight Deck Crew | Elig. Appeal Denied | 53 |
| 289 | 3/13/00 | R-6720 | Petroleum Helicopters | OPEIU | Flight Deck Crew | Certification | 54 |
| 291 | 03-14-00 | R-6715 | Air Logistics | OPEIU | Mechanics & Related | Dismissal | 55 |
| 293 | 3-17-00 | R-6710 | United Airlines | IAM | Office Clerical | MFR – denied | 56 |
| 300 | 3-20-00 | R-6729 | Quality Aircraft Services | IUIS | Skycaps | Dismissal | 57 |
| 302 | 3-24-00 | R-6739 | Texas Mexican RW | UTU | Train & Engine… | Dismissal | 58 |
| 305 | 4-3-00 | R-6731 | Frontier Airlines | AFA | Flight Attendants | Dismissal | 59 |
| 307 | 4/4/00 | R-6732 | Northwest Airlines | IAM | Quality Service Agents | FUI – dismissal | 60 |
| 316 | 4/7/00 | R-6744 R-6683 |
General Patrol Services | IUIS | Skycaps | WDI – dismissal | 61 |
| 318 | 4/10/00 | R-6729 | Quality Aircraft Services | IUIS | Skycaps | Certification | 62 |
| 321 | 4/24/00 | R-6695 | ERA Aviation | IBEW | Flight Attendants | Election rerun | 63 |
| 348 | 4/25/00 | R-6746 | Air Logistics of Alaska | IUOE | Mechanics & Related | Waiver – 1 year bar | 64 |
| 356 | 4/27/00 | R-6710 | United Airlines | IAM | Office Clerical | Dismissal | 65 |
| 358 | 5/4/00 | R-6741 | Metro North | ACRE | Power Directors | Certification | 66 |
| 360 | 5-4-00 | R-6736 | Metro North | ACRE | Yardmasters | Certification | 67 |
| 362 | 5-9-00 | CJ6664 | Milepost SSFF | IBT | (RLA Jurisdiction) | Under RLA | 68 |
| 370 | 5-8-00 | R-6733 | Comair | PAFCA | Flight Dispatchers | Dismissal | 69 |
| 372 | 5-12-00 | R-6742 | Aloha Islandair | IBT | Mechanics & Related | Certification | 70 |
| 374 | 5-12-00 | R-6743 | Aloha Islandair | IBT | Stock Clerks | Certification | 71 |
| 376 | 5-16-00 | R-6734 | Spirit Airlines | TWU | Dispatchers | Certification | 72 |
| 378 | 5-16-00 | R-6732 | Northwest Airlines | IAM | Quality Service Agents | MFR – denied | 73 |
| 383 | 5-22-00 | R-6737 | AVGR Int’l (dba United safeguard) |
IUIS | Skycaps | Certification | 74 |
| 385 | 5-26-00 | R-6715 | Air Logistics | OPEIU | (Carrier Interference) | FUI – dismissal | 75 |
| 407 | 5-30-00 | R-6753 | Hawailian Airlines | HERE | Miles Acct. Reps | WDI – dismissal | 76 |
| 409 | 6-1-00 | R-6738 | Kitty Hawk Air Cargo | KPA | Pilots | Cert & Revocation | 77 |
| 412 | 6-13-00 | R-6740 | Trans World AL | CPFA | Flight Attendants | Certification | 78 |
| 414 | 6-13-00 | – | All Carriers | All | All | Rep. Manual Revision | 79 |
| 417 | 6-13-00 | R-6691 | United Airlines | IFPTE | (Carrier Interference) | FUI – dismissal | 80 |
| 433 | 6-15-00 | R-6749 | Aircraft Service Int’l | TTWIS | Ramp Agents | WDI – dismissal | 81 |
| 435 | 6-19-00 | R-6754 | Atlantic Coast Jet | AFA | Flight Attendants | Certification | 82 |
| 437 | 6-20-00 | R-6695 | ERA Aviation | IBEW | Flight Attendants | Dismissal | 83 |
| 439 | 6-22-00 | R-6745 | Mesaba Aviation | IAM | Fleet & Passenger | Dismissal | 84 |
| 441 | 6-27-00 | CJ6681 | Union Pacific Motor Freight | IBT | (RLA Jurisdiction) | Confirmed | 85 |
| 446 | 7-14-00 | R-6762 | Fine Air Services | TWU | Mechanics & Related | WDI – dismissal | 86 |
| 448 | 7-19-00 | R-6747 | Aeromexico | IAM | Passenger Service… | Elig. Appeal Denied | 87 |
| 455 | 7/19/00 | R-6756 | Manufacturers RW | UTU | Train & Engine… | Certification | 88 |
| 457 | 7/25/00 | R-6747 | Aeromexico | IAM | Passenger Service… | Dismissal | 89 |
| 459 | 7/25/00 | R-6748 | Continental Airlines Continental Express |
IACP | Ground School Instructors | Dismissal | 90 |
| 461 | 7/25/00 | R-6746 | Air Logistics of Alaska | OPEIU | Mechanics & Related | Certification | 91 |
| 463 | 7/27/00 | R-6717 | Continental Airlines Continental Express |
IACP | Flight Instructors | FUI – Election Auth. | 92 |
| 484 | 7/28/00 | R-6718 | Delta Airlines | TWU | Fleet Service | FUI – Election Ordered | 93 |
| 512 | 7/31/00 | R-6755 | No. Indiana Commuter… | Individual | Linemen-Signalmen… | FUI – dismissal | 94 |
| 523 | 8/1/00 | R-6750 | I&M Rail Link | TCU | Train Dispatchers | Certification | 95 |
| 521 | 8/3/00 | R-6752 | Executive Air Terminal | IAM | Mechanics & Related | Elig. Appeal Denied | 96 |
| 527 | 8/7/00 | R-6751 | Central Oregon & Pac. RR | UTU | Train & Engine… | Dismissal | 97 |
| 529 | 8/10/00 | R-6752 | Executive Air Terminal | IAM | Mechanics & Related | Certification | 98 |
| 531 | 8/10/00 | R-6757 | American Trans Air | IAM | Fleet Service | Dismissal | 99 |
| 533 | 8/11/00 | R-6745 | Mesaba Aviation | IAM | Fleet & Passenger… | No Interference | 100 |
| 537 | 8/17/00 | CR6687 | Dobbs Int’l Services | ERC | Kitchen… | Posting of Notice | 101 |
| 550 | 8/18/00 | R-6761 | National Airlines | IAM | Fleet Service… | Election Authorized | 102 |
| 558 | 8/31/00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Appeal denied | 103 |
| 563 | 9/5/00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Dismissal | 104 |
| 565 | 9/5/00 | R-6769 | US Airways | IAM | Office Clerical… | WDI – dismissal | 105 |
| 568 | 9/7/00 | R-6763 | Corporate Air | UTU | Pilots | Dismissal | 106 |
| 570 | 9/8/00 | R-6746 | Air Logistics of Alaska | IUOE | (Election Interference) | No interference | 107 |
| 581 | 9/11/00 | CJ6689 | Command Security Corp. (dba Aviation Safeguards) |
PWU | (RLA Jurisdiction) | Confirmed | 108 |
| 587 | 9/12/00 | R-6760 | Kitty Hawk Air Cargo | KPA | Pilots | Certification | 109 |
| 589 | 9/14/00 | R-6759 | Fine Air Services | TWU | Fleet Service… | Certification | 110 |
| 591 | 9/25/00 | R-6765 | Reading Blue Mountain and Northern RR | UTU | Train & Engine… | Certification | 111 |
| 594 | 9/27/00 | R-6761 | National Airlines | IAM | Customer Service… | Elig. Appeal Denied | 112 |
| 599 | 09-28-00 | R-6764 | Iberia Airlines of Spain | AFA | Flight Attendants | Certification | 113 |

