Page Cite | Date | Case | Carrier | Union | Craft-Class | Disposition | 29 NMB Number |
1 | 10/11/01 | R-6834 | Northern Air Cargo | NACFD | Flight Deck Crew | FUI – dismissal | 1 |
28 | 10/11/01 | R-6848 | Frontier Airlines | IBT | Tool Room Attendants | FUI – dismissal | 2 |
41 | 10/12/01 | R-6832 | Frontier Airlines | IBT | Stock & Stores | Dismissal | 3 |
43 | 10/15/01 | R-6835 | Meridian Southern Railway | BLE | Train & Engine… | Elig. Appeal denied | 4 |
49 | 10/16/01 | R-6835 | Meridian Southern Railway | BLE | Train & Engine… | Certification | 5 |
51 | 10/25/01 | R-6836 | Canadian Pacific (Soo Line) | SLSCSA | Signal & Communication Supervisors | Dismissal | 6 |
53 | 11/1/01 | R-6831 | Iberia Airlines of Spain | IAM | Mechanics & Related | Certification | 7 |
55 | 11/5/01 | R-6818 | Mercy Air Service | IAEP | Nurses & Paramedics | FUI – election rerun | 8 |
77 | 11/5/01 | R-6852 | AirTran Airways | IBT | Line Maintenance Spvrs. | FUI – dismissal | 9 |
90 | 11-16-01 | R-6856 | Command Security (dba Aviation Safeguards) |
PWU | Baggage Handlers | Dismissal – ISI | 10 |
98 | 11-21-01 | R-6846 | Industrial Helicopters | OPEIU | Flight Deck Crew | Elig. Appeal denied | 11 |
103 | 12-12-01 | R-6846 | Industrial Helicopters | OPEIU | Flight Deck Crew | Certification | 12 |
105 | 12-14-01 | R-6843 R-6844 |
Dakota, Minnesota & Eastern RR | BMWE | Mechanics & Mechanic Helpers | Elig. Appeal denied | 13 |
113 | 12-14-01 | R-6850 | National Airlines | IAM | Fleet Service | Elig. Appeal denied | 14 |
121 | 12-17-01 | CJ6735 | Huntleigh USA Corporation | SEIU | Pre-boarding Screeners… | RLA Jurisdiction – confirmed | 15 |
128 | 12-18-01 | R-6843 | Dakota, Minnesota & Eastern RR | BMWE | Maintenance of Way | Dismissal | 16 |
130 | 12-18-01 | R-6844 | Dakota, Minnesota & Eastern RR | BMWE | Mechanics & Mechanic Helpers | Dismissal | 17 |
132 | 12-19-01 | R-6847 | Central Oregon & Pacific RR | IAM | Train & Engine… | Dismissal | 18 |
134 | 12-19-01 | R-6850 | National Airlines | IAM | Fleet Service | Dismissal | 19 |
136 | 12-20-01 | R-6818 | Mercy Air Service | IAEP | Nurses & Paramedics | Dismissal | 20 |
138 | 12-26-01 | R-6849 | Alabama & Gulf Coast RW | AGCTE | Train & Engine… | Certification | 21 |
140 | 1-7-02 | R-6861 | Holland America Westours | IBT | Carmen | FUI – RLA Jurisdiction confirmed & Election Auth. | 22 |
149 | 1-9-02 | R-6839 | Pakistan International | IBT | Office Clerical | Elig. Appeal denied | 23 |
156 | 1-11-02 | R-6839 | Pakistan International | IBT | Office Clerical | Certification | 24 |
158 | 1-11-02 | R-6840 | Pakistan International | IBT | Passenger Service | Certification | 25 |
160 | 1-14-02 | R-6862 CR6733 |
Allegheny Airlines Piedmont Airlines Potomac Air PSA Airlines |
AFA | Flight Attendants | Single Carrier – not confirmed | 26 |
179 | 1-14-02 | R-6845 | AirTran Airways | IBT | Fleet & Passenger… | Dismissal | 27 |
181 | 1-17-02 | R-6853 | Raytheon Travel Air | IBT | All | Single Carrier Investigation – denied; Election sustained. | 28 |
184 | 1-18-02 | R-6853 | Raytheon Travel Air | IBT | Pilots | Dismissal | 29 |
186 | 1-22-02 | R-6851 | Rail-Term | IBT | Freight Loaders & Handlers | Certification | 30 |
188 | 2-1-02 | R-6857 | Midwest Express Airlines | AMFA | Mechanics & Related | Dismissal | 31 |
190 | 2-4-02 | R-6838 | Delta Air Lines | AFA | Flight Attendants | Dismissal | 32 |
192 | 2-19-02 | R-6858 | American Trans Air | AMFA | Mechanics & Related | Certification | 33 |
194 | 2-22-02 | R-6861 | Westours | IBT | Carmen | Certification | 34 |
196 | 2-27-02 | CJ6740 | Integrated Airline Services | IBT | Ground Handling Services | RLA Jurisdiction – confirmed | 35 |
201 | 3-5-02 | R-6867 | American Airlines and TWA, LLC |
APA | Flight Deck Crew | FUI – Single Carrier; Rep. decision pending | 36 |
214 | 3-12-02 | R-6859 | Iberia Airlines of Spain | IAM | Dispatchers | Certification | 37 |
216 | 3-12-02 | R-6862 | Allegheny Airlines | AFA | Flight Attendants | MFR granted; relief denied | 38 |
221 | 3-14-02 | R-6860 | Gemini Air Cargo | ALPA | Flight Deck Crew | Certification | 39 |
223 | 3-19-02 | R-6869 | American Airlines and TWA, LLC |
APFA | Flight Attendants | FUI – Single Carrier; Rep. decision pending | 40 |
236 | 3-21-02 | R-6863 | Air Logistics | OPEIU | Mechanics & Related | Dismissal | 41 |
238 | 3-25-02 | R-6855 | CCAir | CCPA | Flight Deck Crew | WDI – dismissal | 42 |
240 | 3-27-02 | R-6872 thru R-6877 |
American Airlines and TWA, LLC. |
TWU | Multiple | FUI – Single Carrier; Rep. decision pending | 43 |
256 | 4-1-02 | R-6852 | AirTran Airways | IBT | Mechanics & Related | MFR granted; relief denied | 44 |
260 | 4-3-02 | R-6867 | American Airlines and TWA, LLC |
APA | Flight Deck Crew | FUI – Certification | 45 |
265 | 4-10-02 | R-5892 | Conrail | UTU | Police Officers below Captain | Certification Transfer Granted |
46 |
274 | 4-12-02 | R-6881 | Wisconsin Central | TCU | Clerical, Office, Station & Storehouse | Certification | 47 |
276 | 4-12-02 | R-6882 | Wisconsin Central | TCU | Carmen | Certification | 48 |
278 | 4-19-02 | R-6869 | American Airlines TWA, LLC |
APFA | Flight Attendants | FUI: APFA certification extended | 49 |
282 | 4-26-02 | R-6864 | Wisconsin Central | USA | Rail Freight Loaders & Handlers, et al. | Dismissal – ISI | 50 |
293 | 4-29-02 | R-6872 R-6873 R-6874 |
American Airlines TWA, LLC |
TWU | Mechanics & Related, Fleet Service, and Stock Clerks |
FUI; TWU certification extended | 51 |
299 | 4-30-02 | R-6886 | Wisconsin Central | IBBB | Track Welders & Helpers | WDI – dismissal | 52 |
301 | 5-7-02 | R-6866 | Vanguard Airlines | IAM | Flight Attendants | Dismissal | 53 |
303 | 5-13-02 | R-6888 | Sky Chefs, Inc., LSG Lufthansa Services (Guam/Saipan) |
HERE | In-flight Kitchen, etc. | WDI – dismissal | 54 |
305 | 5-15-02 | R-6890 | Gate Safe | ERC | Security Reps & Related | Certification | 55 |
308 | 5/17/02 | R-6865 | Hawaiian Airlines | AMFA IAM |
Mechanics & Related | Elig. Appeal denied | 56 |
316 | 5/20/02 | R-6865 | Hawaiian Airlines | AMFA IAM |
Mechanics & Related | Certification – IAM | 57 |
318 | 5/23/02 | R-6871 | USA 3000 Airlines | IBT | Pilots | Certification | 58 |
320 | 5/29/02 | R-6450 | FedEx Express | FPA & ALPA |
Flight Deck Crew | Certification Transfer Granted | 59 |
324 | 6/6/02 | R-6868 | New York, Susquehanna & Western Railway | BRS | Signalmen | Dismissal | 60 |
326 | 6/7/02 | R-6878 | Air Wisconsin Airlines | TWU | Flight Dispatchers | Certification | 61 |
328 | 6/10/02 | R-6870 | Frontier Airlines | AFA | Flight Attendants | Dismissal | 62 |
330 | 6/12/02 | R-6879 | Wisconsin Central | IBEW | Electrical Workers | WDI – dismissal | 63 |
332 | 6/13/02 | CJ6744 | Argenbright Security | – | – | RLA Jurisdiction – confirmed | 64 |
340 | 6/13/02 | CJ6755 | Argenbright Security | – | – | RLA Jurisdiction – confirmed | 65 |
349 | 6/18/02 | R-6895 | United Airlines | IAM | Performance Technical Specialists | WDI – dismissal | 66 |
351 | 6/18/02 | R-6896 | United Airlines | IAM | Creative Production Specialist | WDI – dismissal | 67 |
353 | 6/21/02 | R-6884 | California Northern Railroad | UTU | Train & Engine… | Certification | 68 |
355 | 6/26/02 | R-6892 | Wisconsin Central | BMWE | Maintenance of Way | Certification | 69 |
357 | 6/27/02 | R-6897 | Piedmont Airlines | IAM | Inventory Control/Auditors | Dismissal | 70 |
359 | 7/1/02 | R-6898 | Mesa Airlines, CCAir, & Air Midwest |
ALPA | Flight Deck Crew | FUI – Single Carrier | 71 |
382 | 7/1/02 | R-6883 | Champion Air | IBT | Flight Dispatchers | Certification | 72 |
384 | 7/2/02 | R-6880 | Horizon Air | AMFA | Mechanics & Related | Certification | 73 |
386 | 7/2/02 | R-6899 | Frontier Airlines | IBT | GSE Mechanics | FUI – dismissal | 74 |
396 | 7/3/02 | R-6887 | Puget Sound & Pacific RR | UTU | Train & Engine | Certification | 75 |
398 | 7/10/02 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger… | Dismissal | 76 |
400 | 7/15/02 | R-6900 | American Airlines TWA, LLC |
TWU | Technical Specialists | FUI – dismissal | 77 |
404 | 7/16/02 | R-6889 | Texas Mexican Railway | BLE | Train & Engine | Certification | 78 |
406 | 7/25/02 | R-6891 | Pan Am | IAM | Mechanics & Related | Dismissal | 79 |
408 | 8/12/02 | R-6854 | Delta Air Lines | Individual | Pilot Ground Training Instructors | Dismissal | 80 |
410 | 8/14/02 | R-6903 | Kansas City Southern Railway | UTU | Train & Engine… | FUI – dismissal | 81 |
433 | 8/29/02 | R-6894 | Hyannis Air Services, dba Cape Air/Nantucket Airlines |
IBT | Pilots | Elig. Appeal denied | 82 |
442 | 9/3/02 | R-6894 | Hyannis Air Services, dba Cape Air/Nantucket Airlines |
IBT | Pilots | Dismissal | 83 |
444 | 9/12/02 | R-6907 | York Railway Company | UTU | Train & Engine… | FUI – Election Auth. | 84 |
458 | 9/13/02 | R-6893 | Metro-North Commuter Railroad | ACRE | Signalmen | FUI – Election Auth. | 85 |
472 | 9/17/02 | R-6908 | Holland America Westours | IBT | Part-time Carmen | WDI – dismissal | 86 |
474 | 9/17/02 | R-6909 | Industrial Steel Group – Cleveland Works Railway | USW | Non-Operating Employees | Certification | 87 |
477 | 9/17/02 | R-6910 | Industrial Steel Group – Cleveland Works Railway | USW | Operating Employees | Certification | 88 |
480 | 9/23/02 | R-6901 | Indiana Southern Ry | BLE | Train & Engine… | Certification | 89 |
482 | 9/25/02 | – | All | All | – | Telephone Electronic Voting | 90 |