Page Cite | Date | Case | Carrier | Union | Craft/Class | Disposition | 45 NMB Number |
1 | 11-8-17 | R-7504 | American Airlines, LLC | OPEIU | Office Clerical | Finding Upon Investigation-Dismissal | 1 |
6 | 11-14-17 | R-7501 | ExpressJet Airlines, Inc | FITE | Flight Attendants | Dismissal-Insufficient Showing of Interest | 2 |
8 | 12-15-17 | R-7503 | Newburgh & South Shore Railroad | SMART-TD | Conductors/Engineers | Revocation of Certification-Dismissal-Withdrawn During Investigation | 3 |
10 | 12-21-17 | R-7502 | Toledo, Peoria & Western Railway | BMWED-IBT | Maintenance of Way Employees | Dismissal | 4 |
12 | 1-10-18 | R-7510 | Long Island Railroad | BRS | Fire Marshals | Dismissal-Withdrawn During Investigation | 5 |
14 | 1/16/18 | R-7511 | Hawaiian Airlines | IAM | Mechanics and Related | FUI-Dismissal | 6 |
17 | 2-9-18 | R-7502 | Toledo, Peoria & Western Railway | BMWED-IBT | Maintenance of Way Employees | Dismissal | 7 |
19 | 2/15/18 | R-7508 | Rapid City, Pierre & Eastern Railroad | SMART | Maintenance of Way Employees | Dismissal | 8 |
21 | 2-16-18 | R-7509 | Kalitta Air, LLC | IBT | Flight Deck Crew Members | Certification | 9 |
23 | 2/16/18 | R-7512 | Florida Dispatchco, LLC | IBEW | Train Dispatchers | Certification | 10 |
25 | 2-21-18 | R-7506 | Spirit Airlines, Inc. | PAFCA | Dispatchers | Certification | 11 |
27 | 2/26/18 | CJ-7176 | ABM Onsite Services | x | x | Jurisdictional Opinion | 12 |
43 | 3/1/18 | R-7507 | Allegiant Air, Inc. | IBT | x | Appeal Decision | 13 |
48 | 3/7/18 | R-7507 | Allegiant Air, Inc, | IBT | Mechanics & Related Employees | Certification | 14 |
50 | 3/15/18 | CJ-7175 | Aircraft Services International, Inc. | x | x | Jurisdictional Opinion | 15 |
61 | 3/15/18 | R-7515 R-7516 |
Tradepoint Rail, LLC | International Longshoremen’s Association, LLC, AFL-CIO (ILA) | Several | FUI | 16 |
81 | 4/5/01 | All Carriers |
All Labor Organizations
|
Representation Manual Clarifications | 17 | ||
83 | 4/11/18 | R-7516 | Tradepoint Rail, LLC | International Longshoremen’s Association, LLC, AFL-CIO (ILA) | Non-Operating Employees | Dismissal-Insufficient Showing of Interest | 18 |
85 | 4/18/18 | R-7505 | Jet Blue Airways, Inc. | TWU | Flight Attendants | Certification | 19 |
87 | 5/3/18 | R-7514 | TransitAmerica, Inc./Alternate Concepts, Inc. | SMART | Train & Engine Service Employees | Certification | 20 |
89 | 5/4/18 | R-7518 | American Airlines, Inc. | PAFCA | Flight Dispatchers | Certification | 21 |
91 | 5/11/18 | R-7497 | Lufthansa Technik Puerto Rico | IAM | Mechanics & Related Employees | Dismissal | 22 |
93 | 5/18/18 | R-7515 | Tradepoint Rail, LLC | International Longshoremen’s Association, LLC, AFL-CIO (ILA) | Operating Employees | Dismissal | 23 |
95 | 5/31/18 | R-7517 | Flight Options, LLC/FlexJet, LLC | IBT | Pilots | Dismissal | 24 |
97 | 6-12-18 | All Carriers |
ll Labor Organizations
|
NMB Representation Manual Comment Period | 25 | ||
98 | 7-3-18 | R-7482 R-7483 |
Golden Isles Terminal Railroad | SMART | Yardmasters & Train & Engine Service Employees |
FUI-Dismissal | 26 |
108 | 7-27-18 | R-7448 | Xtra Airways | XAPA | Pilots | Revocation of Certification | 27 |
109 | 7-30-18 | R-7520 | Burlington Northern Santa Fe Railway | TCU/IAM | Senior Special Agent & Special Agent | Dismissal-WDI | 28 |
111 | 8-9-18 | R-7437 | Eastern Illinois Railroad Company | SMART-TD | Operating/Non Operating Employees | Revocation of Certification | 29 |
112 | 8-15-18 | R-7521 | Eastern Illinois Railroad Company | SMART-TD | Operating/Non Operating Employees | Dismissal-WDI | 30 |
114 | 8-22-18 | R-7513 | United Airlines, Inc. | Unite Here | Flight Kitchen, Commissary, Catering & Related Employees |
FUI- Authorization of Election |
31 |
129 | 8-22-18 | CJ-7174 | Prime Flight Aviation | x | x | Prime Flight’s operations and its employees at HPN are subject to the RLA |
32 |
140 | 8-22-18 | CJ-7179 | Prime Flight Aviation Services, Inc. | x | x | PrimeFlight’s operations and its employees at LGA are subject to the RLA |
33 |
152 | 9-5-18 | R-7519 | Spirit Airlines | TWU | Passenger Service Agents | Certification | 34 |
154 | 9-13-18 | R-7523 | Northshore Mining Company | SMART | Railroad Maintenance Department | Dismissal-WDI | 35 |
154 | 9-20-18 | CJ-7187 | Aircraft Services International, Inc. | IBT | x | Jurisdictional Opinion | 36 |
166 | 9-28-18 | R-7524 | Travel Management Company, LTD | IBT | Pilots | Revocation of Certification | 37 |