| Page Cite | Date | Case | Carrier | Union | Craft/Class | Disposition | 50 NMB Number |
| 1 | 10/7/2022 | R-7594 | Omni Air International, LLC | TWU | Dispatchers | Certification | 1 |
| 3 | 10/14/2022 | R-7605 | Louisiana and North West Railroad | BMWED | Maintenance of Way Employees | Certification | 2 |
| 5 | 10/18/2022 | R-7606 | North Memorial Health Care d/b/a Air Care | OPEIU | Pilots | FINDINGS UPON INVESTIGATION – -AUTHORIZATION OF ELECTION | 3 |
| 14 | 11/2/2022 | R-7599 | Air Methods Corporation | OPEIU | Instructors | Certification | 4 |
| 16 | 11/3/2022 | R-7606 | North Memorial Health Care Air Care | OPEIU | Pilots | Motion for Reconsideration Denied. | 5 |
| 20 | 11/16/2022 | R-7600 | San Diego & Imperial Valley Railroad Company, Inc. | SMART-TD | Train and Engine Service Employees | Certification | 6 |
| 22 | 12/15/2022 | R-7606 | NORTH MEMORIAL HEALTHCARE d/b/a AIR CARE | OPEIU | Pilots | Certification | 7 |
| 24 | 12/21/2022 | R-7589 | FEDERAL EXPRESS CORPORATION d/b/a FEDEX EXPRESS | TWU | Dispatchers | Dismissal | 8 |
| 38 | 1/5/2023 | R-7603 | Sun Country, INC. | IBT | Fleet Service Employees | Certification | 9 |
| 40 | 1/11/2023 | R-7534 | Cathay Pacific Airways | USAOA | Pilots | Revocation of Certification | 10 |
| 41 | 2/1/2023 | R-7602 | JetBlue Airways Corporation | IAM | Fleet Service Employees | Dismissal | 11 |
| 43 | 3/2/2023 | R-7607 | Avelo Airlines, Inc. | TWU | Dispatchers | Dismissal | 12 |
| 45 | 3/3/2023 | R-7566 | Arizona Eastern Railroad Company | SMART | Train and Engine Service Employees | Revocation of Certification | 13 |
| 46 | 3/3/2023 | R-7600 | San Diego & Imperial Valley Railroad Company, Inc. | SMART | Train and Engine Service Employees | Revocation of Certification | 14 |
| 47 | 3/21/2023 | R-7601 | Grand Elk Railroad | SMART | Maintenance of Way Employees | Dismissal | 15 |
| 48 | 4/6/2023 | R-7609 | Missouri Eastern Railroad | SMART | Train & Engine Service Employees | Certification | 16 |
| 50 | 4/14/2023 | R-7608 | Railroad Engineering
Services LLC D/B/A Engineering Services |
BMWED | Maintenance of Way Employees | Certification | 17 |
| 52 | 4/26/23 | R-7612 | Primeflight Aviation Services Inc. | USWU | Fueling and Mechanic Services | Dismissal | 18 |
| 54 | 5/23/23 | R-7598 | Coos Bay Rail Line | SMART | Train and Engine Service Employees | Certification | 19 |
| 56 | 5/23/23 | R-7604 | Coos Bay Rail Line | SMART | Non-Operating Employees | Certification | 20 |
| 58 | 6/16/23 | R-7613 | Allegiant Air inc. | IBT | Mechanics and Related Employees | Dismissal | 21 |
| 66 | 7/12/23 | R-7611 | Florida Gulf & Atlantic Railroad | BLET | Train and Engine Service Employees | Certification | 22 |
| 68 | 9/20/23 | R-7618 | Texas City Terminal Railway Company | SMART | Conductors | Certification | 23 |
| 70 | 9/20/23 | R-7619 | Texas City Terminal Railway Company | SMART | Engineers | Certification | 24 |

