Weekly Activity Report
June 6 – June 10, 2022
MEDIATION/ADR
New Dockets:
Case # | Carrier | Org. | Craft/Class | Mediator(s) |
A-14016 | Air Methods Corporation | OPEIU | Pilots | Tosi |
A-14017 | New York New Jersey Rail, LLC | SIU | Conductor, Engineer and Trainman | McGuckin |
A-14018 | Silver Airways, LLC | AFA-CWA | Flight Attendants | Durham |
Ratifications: None
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
Case/File #/Docket Date | Carrier | Org. | Approx. No. of Emp. – Craft or Class | Investigator |
RD-7588
June 8, 2022 |
The Indiana Railroad Company | BMWED/IBT | 14-Maintenance of Way Employees | Bautista |
R-7589
June 10, 2022 |
Federal Express d/b/a Fedex Express | TWU | 137-Dispatchers | Bautista |
Ballot Instructions Mailed:
Case # | Carrier | Org. | Approx. No. of Emp. – Craft or Class | Investigator |
R-7584 | Lake State Railway | SMART | 47 – Train and Engine Service Employees | Yoder |
RD-7586 | Northern Cargo Air | IBT | 10- Dispatchers | Hennessey |
Elections Underway:
Case # | Carrier | Org. | Approx. No. of Emp. Craft or Class | Count Date | Investigator |
---|---|---|---|---|---|
R-7582 | Northern Pacific Airways, Inc. d/b/a Ravn Alaska | ALPA | 66 – Flight Deck Crew Members | June 16, 2022 | Gross |
R-7585 | Metro-North Railroad | Metro-North Railroad PFA | 16 – Fire Brigade Employees Below the Rank of Fire Chief | June 21, 2022 | Hennessey |
R-7581 | Eastern Airlines LLC | AFA/CWA | 60 – Flight Attendants | June 27, 2022 | Hennessey |
R-7579 | Buffalo & Pittsburgh Railroad | IAM | 14 – Machinists & Machine Helpers | July 13, 2022 | Baustista |
R-7584 | Lake State Railway | SMART | 47 – Train and Engine Service Employees | July 19, 2022 | Yoder |
RD-7586 | Northern Cargo Air | IBT | 10- Dispatchers | July 20, 2022 | Hennessey |
Cases Closed:
Case # | Carrier | Org. | Craft or Class | Disposition | Investigator |
R-7578 | Sun Country Airlines, Inc. | AMFA | 152 – Mechanics and Related Employees | Certification | Bautista |
Interference Cases: None
ARBITRATION (estimates)
Please click on the link below to view open and closed Arbitration cases.