Weekly Activity Report
August 8-12, 2022
MEDIATION/ADR
New Dockets:
| Case # | Carrier | Org. | Craft or Class | Mediator(s) |
| A-14020 | G&W/MNA | SMART-TD | Maintenance of Way Employees | Mackenzie |
Mediation Cases Assigned/Reassigned: None
Settlements:
| Case # | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Mediator(s) |
| A-13974 | NYSW | BMWED/Locomotive Mechanics | Ratification | Kelliher |
| A-13764 | PATH | RITU/ General Maintainer, Apprentice, Car Inspector, Machinists, Car Repairman, Electrician and Electronic Specialist | Ratification | Livingood |
| A-13784 | PATH | BRS/Signalmen | Ratification | Livingood |
Meetings, Training, and Facilitation: None
REPRESENTATION
New Applications:
| Case/File #/Docket Date | Carrier | Org. | Approx. No. of Emp. Craft or Class | Investigator |
| R-7598 August 12, 2022 |
Coos Bay Rail Line | SMART | 6 – Train and Engine Service Employees | Hennessey |
Ballot Instructions Mailed: None
Elections Underway:
| Case # | Carrier | Org. | Approx. No. of Emp. Craft or Class | Count Date | Investigator |
|---|---|---|---|---|---|
| R-7587 | Spirit Airlines, Inc. | AMFA | 544 – Mechanics and Related Employees | August 25, 2022 | Hennessey/Bautista |
| RD-7588 | The Indian Rail Road Company | BMWED-IBT | 14 – Maintenance of Way Employees | September 1, 2022 | Bautista |
| R-7593 | Republic Services, d/b/a San Francisco Bay Railway, LLC. | BMWED-IBT | 9 – Operating/Non-Operating Employees | September 13, 2022 | Yoder |
Cases Closed:
| Case # | Carrier | Org. | Craft or Class | Disposition | Yoder |
| R-7583 | Breeze Aviation Group, Inc. | ALPA | 66 – Flight Deck Crew Members | Certification | Yoder |
Interference Cases: None
ARBITRATION (estimates)
Please click on the link below to view open and closed Arbitration cases.

