WEEKLY ACTIVITY REPORT
April 14-April 18, 2014
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13713 | Centurion Air | IBT | Miami, FL | Livingood |
| A-13730 | UPS | IPA | Louisville, KY | McGuckin |
| A-13711 | Air Wisconsin | ALPA | Arlington, TX | Mackenzie |
| A-13716 | Kalitta Air | IBT | Kansas City, MO | Kane |
| A-13732 | Express Jet | ALPA | Atlanta, GA | Kelliher |
| A-13677 | Southwest Air | AFA | Austin, TX | Tosi |
Settlements: None
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7376 | Jet Blue Airways, Inc. | ALPA | 2550-Pilots | 04/22/2014 | Bonaca |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

