WEEKLY ACTIVITY REPORT
April 22-26, 2013
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| T-0307 GM-0125 |
Illinois Central RR | BRS | Homewood, IL | Mullins/Brown |
| A-13643 | Union Rail | UTU | Homestead, PA | Gray |
| A-13674 | METRA | UTU | Kansas City, MO | Darr |
| F-0131 | UAL | IBT | Phoenix, AZ | Kelliher/Sims |
| A-13679 | NAA | IBT | New York, NY | McGuckin |
| A-13659 | US Air | IAM | Washington, DC | Nordgren |
| A-13690-92 | BAW | IAM | New York, NY | Tosi |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13643 | Union RR | UTU | TA Reached | Gray |
| A-13636 | SEPTA | SMART | TA Failed | Nordgren |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7361 | DE Queen and Eastern Railroad, LLC. | SMART | 18- Train & Engine Employees | Graber |
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7360 | KORR | IAM | 7- Locomotive Maintenance Employees | Parker |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7354 | Silver Airways | TWU | 13-Flight Dispatchers | 05/01/2013 | Graber |
| R-7356 | Canton Railroad | Canton Local No.3/BMWED | 2-Maintenance of Way Employees | 05/06/2013 | Dowling |
| R-7360 | KORR | IAM | 7- Locomotive Maintenance Employees | 05/16/2013 | Parker |
Cases Closed: NONE
ARBITRATION (estimates)
October 1, 2012 through April 26, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 561 | 442 | 1,423 |
| PLB | 707 | 2,530 | 1,342 | 1,895 |
| SBA | 73 | 292 | 92 | 273 |
| 2,084 | 3,383 | 1,876 | 3,591 |

