WEEKLY ACTIVITY REPORT
April 28-May 2, 2014
MEDIATION/ADR
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13743 | ICRR | SMART | Conductor & Brakeman | Tosi |
| A-13744 | PATH | IBEW | Supervisors | Livingood |
| A-13745 | PATH | IBEW | Electrical Workers | Livingood |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13557 | Commut Air | IAM | Chicago, IL | Kane |
| A-13727-28 | PAR | TCU | New York, NY | McGuckin |
| T-0323 | Dominican | N/A | Chicago, IL | Nordgren, Tosi, Sims, Kane, Kelliher, McGuckin |
| A-13723 | NetJets | IBT | Columbus, OH | MacKenzie |
| A-13714 | Gate Gourmet | Unite Here IBT | Chicago, IL | Darr |
| A-13737-40 | NJ Transit | IBEW/TCU | Newark, NJ | Brown |
| A-13735 | Allegiant | IBT | Baltimore, MD | Tosi |
Settlements: None
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7380 | Marquette Rail, LLC | SMART | 13 Train and Engine Employees | 05/15/2014 | Dowling |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

