WEEKLY ACTIVITY REPORT
April 30-May 4, 2007
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
|---|---|---|---|---|
| A-13446 | L&NW RR | BMWED | MOW | Tosi |
| A-13447 | Miami Air | MAPA | Pilots | TBD |
| A-13448 | Chautauqua Air | IBT | Fleet & Pass Serv | TBD |
Settlements: None
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
|---|---|---|---|---|
| R-7117 | M&B Railroad, L.L.C. | BMWE Div. -IBT | 4-Carmen | Davis |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
|---|---|---|---|---|---|
| R-7118 | Talleyrand Terminal Railroad | BLET | 7-Train and Engine Service Employees | 05/15/07 | Graber |
| R-7115 | M&B Railroad, L.L.C. | BLET | 40-Train and Engine Service Employees | 05/16/07 | Davis |
| R-7116 | M&B Railroad, L.L.C. | BMWE Div.-IBT | 15-Maintenance of Way Employees | 05/17/07 | Davis |
| R-7117 | M&B Railroad, L.L.C. | BMWE Div. -IBT | 4-Carmen | 05/23/07 | Davis |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
|---|---|---|---|---|
| R-7119 | Florida Northern Railroad | UTU | Non-Operating Employees | Dismissal — Withdrawn During Investigation |
| R-7110 | CN-Wisconsin Central Transportation Corp. | UTU | 22-Yardmasters | Certification |
| Cases Pending at Start of FY-2007 |
New Cases | Cases Closed | Cases Currently Pending |
|
|---|---|---|---|---|
| PLB | 2,031 | 2,210 | 1,955 | 2,286 |
| SBA | 468 | 266 | 218 | 516 |
| NRAB | 2,165 | 711 | 375 | 2,501 |
| Total Cases | 4,664 | 3,187 | 2,548 | 5,303 |

