WEEKLY ACTIVITY REPORT
April 4 — April 8, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13599 | Piedmont | AFA | Flight Attendants | Pending |
T-0258 | Brendan Airways, LLC | IBT | Pilots | Pending |
GM-0110 | Brendan Airways, LLC | IBT | Pilots | Pending |
Mediation Cases Assigned/Reassigned: None
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13460 | UPS | IBT | TA Ratified | Sims |
A-13549 | Montreal Main-Atlantic RR | BLET | TA Reached | Livingood |
A-13401 | Great Lakes Airlines | UTU | TA Reached | Mackenzie |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13515 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13516 | MBCR | TCU | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13517 | MBCR | JCC | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13518 | MBCR | NCFO | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13521 | MBCR | BRS | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 5/20/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
CR-7011 | Pinnacle/Mesaba/Colgan | TWU | 115-Flight Dispatchers | Eileen Hennessey |
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7279 | Georgia & Florida Railroad, Inc. | UTU | 6-Maintenance of Way | Bonaca |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7277 | Meridian & Bigbee Railroad | Carson (An individual)-BMWED | 8-MOW | 4/12/2011 | Dowling |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2010 through April 8, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 395 | 433 | 1,300 |
PLB | 1,300 | 1,392 | 1,356 | 1,336 |
SBA | 132 | 154 | 86 | 200 |
2,770 | 1,941 | 1,875 | 2,836 |