WEEKLY ACTIVITY REPORT
August 11-August 15, 2014
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| F-0139 | UAL | AFA | Denver, CO | Gray/Nordgren/Darr |
| A-13730 | UPS | IPA | Chicago, IL | McGuckin |
| F-0137 | American Airlines | APA/APFA | Dallas, TX | Kelliher/Mackenzie |
| A-13742 | TRR of St. Louis | ATDA | St. Louis, MO | Kane |
| A-13690-92 | British Air | IAM | Homewood, IL | Livingood/Tosi |
| A-13736 | LIRR | BLET | Manhattan, NY | Livingood |
| A-13741 | Mesa | AFA | Phoenix, AZ | Sims |
| F-0140 | CSX | ATDA | Jacksonville, FL | Tosi |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13719 | NY NJ Rail | SIU | TA Ratified | Livingood |
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7399 | Kalitta Charters II, LLC | IBT | 53-Flight Deck Crew Members | Graber |
| R-7395 | American Airlines/US Airways | CWA/IBT Association | 14,831 Passenger Service Employees | Hennessey |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7396 | First Coast Railroaders, Inc. | UTU/First Coast Railroaders | 9-Train and Engine Service employees | 8/19/14 | Bonaca |
| R-7397 | Rapid City, Pierre & Eastern Railroad | SMART | 55- Train and Engine Service Employees | 8/27/14 | Heverling |
| R-7399 | Kalitta Charters II, LLC | IBT | 53- Flight Deck Crew Members | 9/3/14 | Graber |
| R-7395 | American Airlines/US Airways | CWA/IBT Association | 14,831 Passenger Service Employees | 9/16/14 | Hennessey |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7389 | Virgin America | TWU | Flight Attendants | Certification |
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

