WEEKLY ACTIVITY REPORT
August 15 — August 19, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13612 | Hacor, Inc. | IBT | Flight Kitchen & Commissary Employees | Pending |
A-13613 | LIRR | TCU | Clerks | Livingood |
A-13614 | LIRR | TCU | Dispatchers | Livingood |
A-13615 | LIRR | TCU | Block Operator | Livingood |
A-13616 | LIRR | TCU | Exception 5 | Livingood |
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
A-13611 | Great Western Railway of Colorado | BLET | Kane |
A-13613 | LIRR | TCU | Livingood |
A-13614 | LIRR | TCU | Livingood |
A-13615 | LIRR | TCU | Livingood |
A-13616 | LIRR | TCU | Livingood |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
R-7254 | Delta | AFA | Boston, MA | Darr |
A-13548 | LSG Sky Chefs | UNITE-HERE | El Segundo, CA | Gray |
A-13527 | UAL | IAM | Chicago, IL | Iannone |
A-13606 | AWA | AFA | Appleton, WI | Kane |
A-13604 | ICRR | BRS | Homewood, IL | Kelliher |
A-13600 | 13600 | IBT | Indianapolis, IN | Mackenzie/Sims |
A-13559 | SEPTA | BLET | BLET | Tosi |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13505 | OAI | IBT | TA Reached | McGuckin |
A-13602 | Fulton County Railroad | UTU | TA Ratified | Livingood |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 10/7/2011 | Mackenzie |
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7295 | Indiana Rail Road | TCU | 21-Mechanical Department Employees | 8/23/11 | Dowling |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7291 | JetBlue Airways | ALPA | Pilots | Dismissal |
R-7287 | Sky King Airlines | IBT | Pilots | Dismissal |
R-7294 | Atlantic Southeast Airlines/ExpressJet | TWU PAFCA |
Flight Dispatchers | Certification |
ARBITRATION (estimates)
October 1, 2010 through August 5, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 585 | 602 | 1,321 |
PLB | 1,300 | 2,573 | 1,884 | 1,989 |
SBA | 132 | 288 | 154 | 266 |
2,770 | 3,446 | 2,640 | 3,576 |