WEEKLY ACTIVITY REPORT
August 18-22, 2003
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13255 | Elgin, Joliet & Eastern RW | UTU | Ratified | Parmelee |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
| New Applications: None this week | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| R-6949 | Air Methods Corporation | OPEIU | 450 — Flight Deck Crew Members | Pequignot | Pequignot |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6947 | Trans Executive Airlines of Hawaii | IBT | 25 — Pilots | 08/21/03 | Pequignot |
| R-6950 | USA 3000 Airlines | IBT | 23 — Mechanics and Related Employees | 09/11/03 | Pequignot |
| R-6949 | Air Methods Corporation | OPEIU | 450 — Flight Deck Crew Members | 09/15/03 | Pequignot |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6947 | Trans Air | IBT | Pilots | Certification |
| R-6958 CR-6793 |
South Chicago & Indiana Harbor Railway Company | USWA | Non-Operating Employees | Dismissal — Withdrawn During Investigation |
| R-6959 CR-6790 |
Patapsco & Black Rivers Railroad Company | USWA-TCU | Carmen | Certification |
| R–6960 CR-6790 |
Patapsco & Black Rivers Railroad Company | USWA-UTU | Operating Employees | Certification |
| R-6961 CR-6791 |
Steelton & Highspire Railroad Company | USWA-UTU | Operating Employees | Certification |
| R-6962 CR-6792 |
Upper Merion & Plymouth Railroad Company | USWA-UTU | Operating Employees | Certification |
ARBITRATION:
| Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3265 | 2790 | 2601 | 3454 |
| SBA | 714 | 533 | 740 | 507 |
| NRAB | 2023 | 770 | 1181 | 1612 |
| Total Cases | 6002 | 4093 | 4522 | 5573 |

