WEEKLY ACTIVITY REPORT
August 2-6, 2004
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None.
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13276 | Southwest Airlines | TWU | Ratified | Parmelee |
A-13308 | Hacor, Inc. | IBT | Tentative Agreement | Hedges |
A-13294 | Freedom Airlines | AFA/CWA | Tentative Agreement | Kane |
Cooling-Off Periods / Strike Activity:
Case Nos. | Carrier | Org. | Class/Craft | Status |
A-13256 | Iowa Chicago & Eastern RR | IBT/IBLE | Train & Engine Service | Cooling off period ends 12:01 am on Fri., Sept. 3, 2004 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
CR-6860 | Ogden Ground Services, Inc. | IBT | 100 — Fleet Service | Mansfield | |
CR-6861 | Allegheny Airlines/Piedmont Airlines | IBT-IAM | 313 — Mechanics and Related; Stock Clerks; Flight Dispatchers | Dowling |
Ballot Instructions Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-7011 | America West Airlines | IBT | 3,398 — Passenger Service Employees | 08/17/04 | Bonaca |
R-7013 | Wheeling & Lake Erie Railway | UTU-Margaret Failor | 14 — Clerks | 08/10/04 | Fisher |
R-7014 | CJ Systems Aviation Group, Inc. | OPEIU | 360 — Flight Deck Crew Members | 08/16/04 | Graber |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7012 | Chicago Express Airlines | IBT | Fleet Service Employees | Dismissal — Withdrawn During Investigation |
R–7017 (CR-6857) |
McNeil Security, Inc./ZKD. | IAM | Screeners | Dismissal — Withdrawn During Investigation |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 2809 | 2709 | 3251 |
SBA | 476 | 532 | 544 | 464 |
NRAB | 1509 | 703 | 677 | 1535 |
Total Cases | 5136 | 4044 | 3930 | 5250 |