WEEKLY ACTIVITY REPORT
August 20-24, 2012
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13675 | Air Wisconsin | TWU | Dispatchers | Gray |
T-0289 T-0290 |
All Railroads | All Railroads | Assorted Rail | Hedges/Mullins |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13651 | Amtrak | UTU | Philadelphia, PA | Darr |
A-13636 | SEPTA | UTU | NMB | Gibbons/Brown/Nordgren |
A-13566 | SEPTA | IBEW | NMB | Gibbons/Brown/Kane |
A-13663 | Illinois Central | BRC | NMB | Kane |
A-13664 | Grand Trunk | TCU | NMB | Kane |
A-13665 | Wisconsin Central | TCU | NMB | Kane |
A-13666 | Chicago, Central & Pacific | TCU | NMB | Kane |
A-13667 | Bessemer & Lake Erie | TCU | NMB | Kane |
A-13527-32 | United Airlines | IAM | Chicago, IL | Gray/Kelliher/Nordgren |
GM-0120 | UP | BLET | Chicago, IL | Kelliher |
A-13599 | Piedmont | AFA | WDC | Livingood |
A-13640 A-13641 A-13642 |
Illinois Central Great Trunk Western Bessemer & Lake Erie |
BMWE BMWE BMWE |
Chicago, IL | Mackenzie |
GM-0096 | ABX Air | IBT | Charlotte, NC | Mackenzie |
A-13600 | Republic | IBT | Charlotte, NC | Mackenzie |
A-13620 | PAR | ATDA | Cleveland, OH | Tosi |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13663 | Illinois Central | TCU | TA Reached | Kane |
A-13664 | Grand Trunk | TCU | TA Reached | Kane |
A-13665 | Wisconsin Central | TCU | TA Reached | Kane |
A-13666 | Chicago, Central & Pacific | TCU | TA Reached | Kane |
A-13667 | Bessemer & Lake Erie | TCU | TA Reached | Kane |
A-13491 | American Eagle | TWU | TA Ratified | Livingood |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7331 | Birmingham Terminal Railway | TCU/IAM | 17-Carmen | 8/28/2012 | Bonaca |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7332 | Allegiant Airlines | IBT | Pilots | Certification |
ARBITRATION (estimates)
October 1, 2011 through August 24, 2012
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,233 | 772 | 672 | 1,333 |
PLB | 964 | 2,467 | 2,072 | 1,359 |
SBA | 187 | 181 | 250 | 118 |
2,384 | 3,420 | 2,994 | 2,810 |