WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
December 1-5, 2003
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13298 | Continental Airlines | IBT | Mechanics & Related | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13242 | Indiana Harbor Belt | BRS | Ratified | Hanusz |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| R-6982 | Wisconsin Central Transportation Corp. | UTU | 25 — Yardmasters | Fisher | |
| CR-6808 | Norfolk Southern Corporation | IBEW | 3 — Electrical Workers | Bonaca | |
| C-6809 | Kitty Hawk Aircargo, Inc. | ALPA-KPA | 100 — Pilots | Hennessey | |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| R-6975 | Canadian Pacific-Soo Line | SETA | 3 — Technical Engineers, Architects & Draftsmen | Bonaca | |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6971 | National Railroad Passenger Corp. (Amtrak) | FOP-AFRP | 361 — Police Officers Below the Rank of Captain | 12/15/03 | Hennessey |
| R-6972 | Wheeling and Lake Erie Railway | UTU-Mark Rose (Indiv.) | 5 — Yardmasters | 12/17/03 | Hennessey |
| R-6975 | Canadian Pacific-Soo Line | SETA | 3 — Technical Engineers, Architects & Draftsmen | 01/20/04 | Bonaca |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6973 | ASTAR Air Cargo, Inc. | IBT | Ground Instructors | Certification |
| R-6952 | American Airlines, Inc. | TWU | Flight Dispatchers | Certification |
| R-6974 | Wisconsin Central Transportation Corp. | IBEW | Electrical Workers | Certification |
ARBITRATION:
| Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3151 | 642 | 380 | 3413 |
| SBA | 476 | 113 | 77 | 512 |
| NRAB | 1509 | 151 | 123 | 1537 |
| Total Cases | 5136 | 906 | 580 | 5462 |

